Please select the vendor name for contract details.
Note: A value marked with (a) represents an amendment to the contract value.
By Date By Vendor By Description By Value
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2011-12-31 | Lisa O'Reilly | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $21,131.00 |
| 2011-12-30 | Advanced Business Interiors | 1239 Other office equipment and parts | $14,399.00 |
| 2011-12-30 | Advanced Business Interiors | 1239 Other office equipment and parts | $14,399.00 |
| 2011-12-30 | CONCEPT ADATECK Inc. | 1246 Other furniture and fixtures including parts | $12,378.00 |
| 2011-12-30 | DINE-ART FURNITURE INC. | 1246 Other furniture and fixtures including parts | $13,915.00 |
| 2011-12-30 | NOVA NETWORKS | 1229 Computer equipment parts | $20,882.07 |
| 2011-12-30 | PRISMATIQUE DESIGNS LIMITED | 1246 Other furniture and fixtures including parts | $24,128.63 |
| 2011-12-30 | TPG TECHNOLOGY | 0473 Information Technology & Telecom Consultants | (a) $364,312.00 |
| 2011-12-29 | CITROEN BELUX YSER | 1261 Road motor vehicles | $25,875.72 |
| 2011-12-29 | Gresham House Inc. | 1246 Other furniture and fixtures including parts | $23,940.00 |
| 2011-12-29 | PHASELOCK SYSTEMS INTL INC. | 1226 Computer equipment - large/medium - mainframe, mini | $23,872.83 |
| 2011-12-29 | PHASELOCK SYSTEMS INTL INC. | 1226 Computer equipment - large/medium - mainframe, mini | $23,872.83 |
| 2011-12-29 | ROBERT NORMAN | 0646 Residential buildings | $22,229.87 |
| 2011-12-29 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $12,330.64 |
| 2011-12-29 | SOFTCHOICE CORPORATION | 1228 Computer software | $11,422.04 |
| 2011-12-29 | Begin Group LLC | 0341 Communications Research Services | $14,600.00 |
| 2011-12-28 | A. H. Systems Inc. | 1225 Telecommunication equipment parts | $45,004.24 |
| 2011-12-28 | AP Industries | 1246 Other furniture and fixtures including parts | $11,010.00 |
| 2011-12-28 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $17,760.00 |
| 2011-12-28 | CANA FOAM PRODUCTS LTD. | 1246 Other furniture and fixtures including parts | $13,330.00 |
| 2011-12-28 | DURHAM FURNITURE INC. | 1246 Other furniture and fixtures including parts | $21,175.00 |
| 2011-12-28 | F & F Services Lda | 1245 Safety and sanitation equipment and parts | $15,773.90 |
| 2011-12-28 | INTERNATIONAL CONSULTING BCONNECT | 0499 Other professional services not otherwise specified | $20,000.00 |
| 2011-12-28 | Mobilarte, LDA | 1246 Other furniture and fixtures including parts | $11,054.16 |
| 2011-12-28 | Sona Distributors Inc. | 1249 Other equipment and parts | $30,545.00 |
| 2011-12-28 | The Bell Telephone Company of Canad | 1229 Computer equipment parts | $11,902.35 |
| 2011-12-28 | WEST FURNITURE CO. LTD. | 1246 Other furniture and fixtures including parts | $24,996.00 |
| 2011-12-27 | PENTAGON PROTECTION | 0422 Engineering consultants - construction | $16,749.00 |
| 2011-12-26 | Greg Thompson Consulting | 0491 Management consulting | $12,006.25 |
| 2011-12-23 | PHASELOCK SYSTEMS INTL INC. | 1226 Computer equipment - large/medium - mainframe, mini | $24,543.60 |
| 2011-12-22 | Ademat | 1249 Other equipment and parts | $18,891.13 |
| 2011-12-22 | ANDREW RICHARD DESIGNS | 1246 Other furniture and fixtures including parts | $18,910.50 |
| 2011-12-22 | BOYD MOVING & STORAGE LTD. | 0210 Transportation of things not elsewhere specified | $58,115.56 |
| 2011-12-22 | BOYD MOVING & STORAGE LTD. | 0210 Transportation of things not elsewhere specified | $58,115.56 |
| 2011-12-22 | BOYD MOVING & STORAGE LTD. | 0210 Transportation of things not elsewhere specified | $58,115.56 |
| 2011-12-22 | Capitol Office Solutions | 0533 Rental of machinery, office furniture and fixtures and other equipment | $77,489.92 |
| 2011-12-22 | E & B Data Inc. | 0341 Communications Research Services | $52,850.00 |
| 2011-12-22 | Float4 Interactive | 0491 Management consulting | $12,600.00 |
| 2011-12-22 | INFRES METHODEX LTD | 1239 Other office equipment and parts | $10,964.70 |
| 2011-12-22 | John Jackman | 0646 Residential buildings | $15,552.00 |
| 2011-12-22 | KINGSDOWN OWEN & COMPANY LTD. | 1173 House furnishing, excl. furniture | $16,312.00 |
| 2011-12-22 | SACROB GENERAL MAINTENANCE | 0646 Residential buildings | $15,786.40 |
| 2011-12-22 | SERTA | 1246 Other furniture and fixtures including parts | $11,682.00 |
| 2011-12-22 | Smartone Mobile Communications | 0221 Basic data communications services (excluding enhanced telecommunications services) | $20,501.73 |
| 2011-12-22 | TEK SYSTEMS | 0472 Information technology consultants | $40,256.25 |
| 2011-12-22 | WEAVERS ART INC | 1246 Other furniture and fixtures including parts | $20,608.00 |
| 2011-12-21 | Avenue Rug Inc. | 1246 Other furniture and fixtures including parts | $23,520.00 |
| 2011-12-21 | Emcon Emanation Control Ltd | 1227 Computer equipment - small-desktop/ personal/ portable/keyboard | $211,739.40 |
| 2011-12-21 | Enterprise Systems & Solutions | 0473 Information Technology & Telecom Consultants | $201,705.01 |
| 2011-12-21 | HMC GLOBAL LTD | 0499 Other professional services not otherwise specified | $19,326.00 |
| 2011-12-21 | IDN | 1219 Other machinery and parts | $33,491.02 |
| 2011-12-21 | MARSHALL MATTRESS | 1246 Other furniture and fixtures including parts | $11,000.00 |
| 2011-12-21 | OTTAWA BUSINESS INTERIORS (OBI) | 1246 Other furniture and fixtures including parts | $48,939.00 |
| 2011-12-21 | Roslyn Kunin & Associates | 0491 Management consulting | $24,634.00 |
| 2011-12-21 | TAB Products of Canada Ltd. | 1246 Other furniture and fixtures including parts | $34,923.94 |
| 2011-12-20 | Advanced Business Interiors | 1246 Other furniture and fixtures including parts | $24,638.04 |
| 2011-12-20 | Asokan Business Interiors | 1246 Other furniture and fixtures including parts | $24,862.95 |
| 2011-12-20 | bluesky strategy group inc. | 0491 Management consulting | $24,973.00 |
| 2011-12-20 | EMC RAYMOND | 1219 Other machinery and parts | $85,706.66 |
| 2011-12-20 | FRANÇOIS W. LORTHE / TIPS | 0227 Other communications services | $15,273.98 |
| 2011-12-20 | HAWORTH LTD. | 1246 Other furniture and fixtures including parts | $323,056.24 |
| 2011-12-20 | OnX Canada Inc. | 1229 Computer equipment parts | $146,203.38 |
| 2011-12-20 | OnX Canada Inc. | 1229 Computer equipment parts | $17,668.59 |
| 2011-12-20 | OnX Canada Inc. | 1229 Computer equipment parts | $369,786.28 |
| 2011-12-20 | OnX Canada Inc. | 1229 Computer equipment parts | $369,786.28 |
| 2011-12-20 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $34,000.00 |
| 2011-12-20 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $34,000.00 |
| 2011-12-20 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $34,000.00 |
| 2011-12-20 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $34,000.00 |
| 2011-12-20 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $34,000.00 |
| 2011-12-20 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $34,000.00 |
| 2011-12-20 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $34,000.00 |
| 2011-12-20 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $34,000.00 |
| 2011-12-20 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $34,000.00 |
| 2011-12-20 | ONUR ENDUSTRIYEL TEM. ILACLAMA GIDA | 0811 Contracted building cleaning | (a) $164,588.92 |
| 2011-12-19 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $22,680.00 |
| 2011-12-19 | Canon Deutschland GmbH | 1239 Other office equipment and parts | $18,966.58 |
| 2011-12-19 | Cohen & Cohen Full-Line Interiors | 1246 Other furniture and fixtures including parts | $19,184.00 |
| 2011-12-19 | Daniel M. Mysak | 0491 Management consulting | $24,860.00 |
| 2011-12-19 | Global Upholstery Co. Inc. | 1245 Safety and sanitation equipment and parts | $19,389.36 |
| 2011-12-19 | Inuvia Inc. | 0472 Information technology consultants | $24,521.00 |
| 2011-12-19 | IPSS Inc. | 0472 Information technology consultants | $24,718.75 |
| 2011-12-19 | JAB | 1246 Other furniture and fixtures including parts | $13,790.18 |
| 2011-12-19 | PIERRON DECORATION | 1246 Other furniture and fixtures including parts | $16,223.74 |
| 2011-12-19 | QUINTET CONSULTING CORPORATION | 0491 Management consulting | $38,343.50 |
| 2011-12-19 | RAY LAETHEM CHRYSLER/DODGE/JEEP | 1261 Road motor vehicles | $21,690.53 |
| 2011-12-19 | SAKR ENGINEERING-USD | 0646 Residential buildings | $20,500.00 |
| 2011-12-19 | SOFTCHOICE CORPORATION | 1228 Computer software | $17,980.56 |
| 2011-12-19 | WESCO DISTRIBUTION - CANADA | 1242 Electric lighting, distribution and control equipment and parts | $16,830.00 |
| 2011-12-17 | Brainfield Limited | 0630 Office buildings | $56,434.72 |
| 2011-12-16 | CDW Canada Inc. | 1226 Computer equipment - large/medium - mainframe, mini | $14,758.93 |
| 2011-12-16 | CHUBB HONG KONG LTD | 1245 Safety and sanitation equipment and parts | $10,623.21 |
| 2011-12-16 | ITEX ENTERPRISE SOLUTIONS | 1229 Computer equipment parts | $10,353.63 |
| 2011-12-16 | RICARDO SCHLOSSER | 0656 Heating, air-conditioning and refrigeration equipment | $10,203.38 |
| 2011-12-16 | WEST FURNITURE CO. LTD. | 1246 Other furniture and fixtures including parts | $21,990.00 |
| 2011-12-15 | AUTOMOVEIS CITROEN, SA | 1261 Road motor vehicles | $26,482.36 |
| 2011-12-15 | BUGATTI DESIGN INC. | 1246 Other furniture and fixtures including parts | $11,160.00 |
| 2011-12-15 | Canadian Council for Aviation & | 0491 Management consulting | $24,916.50 |
| 2011-12-15 | ELYTRA ENTERPRISES INC | 1228 Computer software | $16,114.93 |
| 2011-12-15 | GSI International Consulting Group | 0473 Information Technology & Telecom Consultants | $244,300.35 |
| 2011-12-15 | KA)MATSUDA HIRATA SEKKEI | 0646 Residential buildings | $31,464.00 |
| 2011-12-15 | OnX Canada Inc. | 1229 Computer equipment parts | $369,786.28 |
| 2011-12-15 | Redcom Laboratories Inc. | 1228 Computer software | $23,048.04 |
| 2011-12-15 | S.B.M.T. | 0352 Public relations services | $20,572.40 |
| 2011-12-15 | SOFTCHOICE CORPORATION | 1228 Computer software | $15,265.17 |
| 2011-12-15 | TRAVERS COMMUNICATIONS INC. | 1221 Voice communications equipment | $10,667.20 |
| 2011-12-15 | International Council for Canadian | 0351 Communications professional services not elsewhere specified | (a) $1,082,423.76 |
| 2011-12-14 | COFELY | 0630 Office buildings | $40,790.61 |
| 2011-12-14 | COFELY | 0630 Office buildings | $103,873.14 |
| 2011-12-14 | NEDCO | 1225 Telecommunication equipment parts | $11,265.31 |
| 2011-12-14 | SHARP ELECTRONICS (EUROPE) SP ZOO | 1239 Other office equipment and parts | $17,069.03 |
| 2011-12-14 | Sona Distributors Inc. | 1249 Other equipment and parts | $18,080.00 |
| 2011-12-14 | TOTAL CONSTRUCTION | 0630 Office buildings | $120,467.00 |
| 2011-12-13 | DINE-ART FURNITURE INC. | 1246 Other furniture and fixtures including parts | $10,280.00 |
| 2011-12-13 | HAUSER INDUSTRIES INC | 1246 Other furniture and fixtures including parts | $12,186.00 |
| 2011-12-13 | MITEL NETWORKS CORPORATION | 1225 Telecommunication equipment parts | $12,315.87 |
| 2011-12-13 | MITEL NETWORKS CORPORATION | 1225 Telecommunication equipment parts | $14,882.10 |
| 2011-12-13 | PROELMA SARL | 1245 Safety and sanitation equipment and parts | $14,083.01 |
| 2011-12-13 | LUCIA LANDSCAPING, INC. | 0859 Other business services not elsewhere specified | (a) $14,486.80 |
| 2011-12-12 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $11,112.00 |
| 2011-12-12 | BOYD MOVING & STORAGE LTD. | 0210 Transportation of things not elsewhere specified | $59,589.81 |
| 2011-12-12 | CONCEPT ADATECK Inc. | 1246 Other furniture and fixtures including parts | $19,218.00 |
| 2011-12-12 | CORRECTIONAL SERVICES OF CANADA | 1172 Office and stationers supplies | $62,650.00 |
| 2011-12-12 | FACTIVA - A DOW JONES/REUTERS CO | 1228 Computer software | $402,162.48 |
| 2011-12-12 | FT Publications Inc. | 0491 Management consulting | $399,085.00 |
| 2011-12-12 | Interis Consulting Inc | 0491 Management consulting | $34,281.38 |
| 2011-12-12 | JL Strategies Inc. | 0446 Training consultants | $21,470.00 |
| 2011-12-12 | Northern Micro | 1229 Computer equipment parts | $24,498.40 |
| 2011-12-12 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $34,000.00 |
| 2011-12-12 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $34,000.00 |
| 2011-12-12 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $34,000.00 |
| 2011-12-12 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $34,000.00 |
| 2011-12-12 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $34,000.00 |
| 2011-12-12 | QMR Staffing Solutions Inc. | 0491 Management consulting | $67,071.05 |
| 2011-12-12 | TEKsystems Canada Inc. | 0472 Information technology consultants | $12,993.87 |
| 2011-12-12 | Voice Innovate Corporation | 1228 Computer software | $43,120.80 |
| 2011-12-12 | Galerie ART MUR encadrements | 3259 Miscellaneous expenditures not elsewhere classified | $17,750.00 |
| 2011-12-12 | Galerie Division | 3259 Miscellaneous expenditures not elsewhere classified | $18,990.00 |
| 2011-12-12 | Galerie Trois Points | 3259 Miscellaneous expenditures not elsewhere classified | $21,600.00 |
| 2011-12-12 | Parisian Laundry | 3259 Miscellaneous expenditures not elsewhere classified | $21,330.00 |
| 2011-12-12 | Pierre-Francois Ouellette | 3259 Miscellaneous expenditures not elsewhere classified | $26,640.00 |
| 2011-12-12 | ROUNTHWAIT DICK & HADLEY | 0421 Architectural services | $181,885.00 |
| 2011-12-12 | SOLVE PROJECTS | 0646 Residential buildings | $95,181.94 |
| 2011-12-09 | APEX INDUSTRIES INC | 1245 Safety and sanitation equipment and parts | $133,004.49 |
| 2011-12-09 | Beavertails Canada Inc. | 0352 Public relations services | $12,600.00 |
| 2011-12-09 | Chatham House | 0491 Management consulting | $16,000.00 |
| 2011-12-09 | The Pollack Group | 0813 Temporary help services | $355,529.83 |
| 2011-12-09 | VISIONTEC (2008) Ltd | 1245 Safety and sanitation equipment and parts | $26,668.00 |
| 2011-12-08 | 1427433 ONTARIO INC | 0491 Management consulting | $10,170.00 |
| 2011-12-08 | Access Security Products | 1245 Safety and sanitation equipment and parts | $11,881.95 |
| 2011-12-08 | Antian Professional Services | 0813 Temporary help services | $77,970.00 |
| 2011-12-08 | BARRYMORE FURNITURE CO. LTD. | 1246 Other furniture and fixtures including parts | $24,430.00 |
| 2011-12-08 | Cache Consulting Corporation | 0473 Information Technology & Telecom Consultants | $491,007.60 |
| 2011-12-08 | Conexsys Communications Ltd. | 0472 Information technology consultants | $23,052.00 |
| 2011-12-08 | Dyplex Communications Ltd. | 1245 Safety and sanitation equipment and parts | $18,814.50 |
| 2011-12-08 | IRC LIMITED. | 0491 Management consulting | $21,840.00 |
| 2011-12-08 | Maple Leaf Environmental | 1249 Other equipment and parts | $20,175.00 |
| 2011-12-08 | PERRY-WAYNE ENTERPRISES DBA GEORGE | 1246 Other furniture and fixtures including parts | $14,177.64 |
| 2011-12-08 | SMITHS DETECTION MONTREAL INC | 1245 Safety and sanitation equipment and parts | $36,950.00 |
| 2011-12-08 | SMITHS DETECTION MONTREAL INC | 1245 Safety and sanitation equipment and parts | $36,950.00 |
| 2011-12-08 | TEK SYSTEMS | 0472 Information technology consultants | $58,760.00 |
| 2011-12-08 | The Bell Telephone Company of Canad | 0472 Information technology consultants | $202,722.00 |
| 2011-12-08 | We Design Build | 0630 Office buildings | $68,904.79 |
| 2011-12-07 | ADIA | 0646 Residential buildings | $32,971.33 |
| 2011-12-07 | ANIXTER CANADA | 1225 Telecommunication equipment parts | $12,798.38 |
| 2011-12-07 | I.S.T.S. | 0332 Audio-visual services | $11,263.84 |
| 2011-12-07 | Leather Living Furniture Inc. | 1246 Other furniture and fixtures including parts | $12,000.00 |
| 2011-12-07 | Mark Schacter Consulting | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $10,848.00 |
| 2011-12-07 | OnX Canada Inc. | 1229 Computer equipment parts | $65,631.53 |
| 2011-12-07 | Plan B Office Inc. | 1246 Other furniture and fixtures including parts | $13,686.00 |
| 2011-12-07 | QUEST SOFTWARE | 1228 Computer software | $21,661.69 |
| 2011-12-07 | SOFTCHOICE CORPORATION | 1228 Computer software | $119,766.44 |
| 2011-12-07 | BLACK AND MCDONALD LTD. | 0619 Electric power installations | $824,822.00 |
| 2011-12-06 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $15,408.00 |
| 2011-12-06 | CANSEL SURVEY EQUIPMENT | 1228 Computer software | $13,401.80 |
| 2011-12-06 | CORADIX TECHNOLOGY CONSULTING LTD. | 0813 Temporary help services | $78,648.00 |
| 2011-12-06 | DINE-ART FURNITURE INC. | 1246 Other furniture and fixtures including parts | $18,768.00 |
| 2011-12-06 | IBISKA TELECOM | 0813 Temporary help services | $56,409.60 |
| 2011-12-06 | OnX Enterprise Solutions | 1229 Computer equipment parts | $369,786.28 |
| 2011-12-06 | OnX Enterprise Solutions | 1229 Computer equipment parts | $266,587.19 |
| 2011-12-06 | The Bell Telephone Company of Canad | 1228 Computer software | $35,698.96 |
| 2011-12-06 | THE IMPACT GROUP | 0472 Information technology consultants | $45,087.00 |
| 2011-12-06 | TOYOTA KIRLOSKAR MOTOR PVT LTD. | 1261 Road motor vehicles | $20,935.67 |
| 2011-12-06 | TRAVERS COMMUNICATIONS INC. | 1221 Voice communications equipment | $18,064.18 |
| 2011-12-05 | APEX INDUSTRIES INC | 1245 Safety and sanitation equipment and parts | $80,502.95 |
| 2011-12-05 | APEX INDUSTRIES INC | 1245 Safety and sanitation equipment and parts | $37,479.33 |
| 2011-12-05 | CORADIX TECHNOLOGY CONSULTING LTD. | 0491 Management consulting | $24,696.15 |
| 2011-12-05 | GRAND & TOY | 1172 Office and stationers supplies | $36,047.00 |
| 2011-12-05 | IBISKA TELECOM | 0472 Information technology consultants | $33,052.50 |
| 2011-12-05 | ITG | 0351 Communications professional services not elsewhere specified | $16,983.20 |
| 2011-12-05 | KINGSDOWN OWEN & COMPANY LTD. | 1246 Other furniture and fixtures including parts | $11,400.00 |
| 2011-12-05 | MaxSys | 0813 Temporary help services | $23,569.88 |
| 2011-12-05 | MICROSOFT CANADA CO. | 0472 Information technology consultants | $71,924.50 |
| 2011-12-05 | OnX Enterprise Solutions | 1229 Computer equipment parts | $369,786.28 |
| 2011-12-05 | Sona Distributors Inc. | 1249 Other equipment and parts | $11,500.00 |
| 2011-12-02 | ALCIMED | 0351 Communications professional services not elsewhere specified | $11,539.96 |
| 2011-12-02 | PRINTERS PLUS | 1239 Other office equipment and parts | $22,673.45 |
| 2011-12-02 | SNC-Lavalin Operations & | 0630 Office buildings | $21,486.09 |
| 2011-12-02 | The Bell Telephone Company of Canad | 0472 Information technology consultants | $202,722.00 |
| 2011-12-01 | Automotive Compass Ltd. | 0491 Management consulting | $24,860.00 |
| 2011-12-01 | BOYD MOVING & STORAGE LTD. | 0210 Transportation of things not elsewhere specified | $58,115.56 |
| 2011-12-01 | Christopher Ira McKay - Art | 0499 Other professional services not otherwise specified | $10,765.00 |
| 2011-12-01 | Ergonomic Technologies Corp. | 0451 Other health services not elsewhere specified | $41,296.00 |
| 2011-12-01 | GARTNER GROUP | 0491 Management consulting | $33,674.00 |
| 2011-12-01 | GARTNER GROUP | 0472 Information technology consultants | $101,022.00 |
| 2011-12-01 | HIRSCH ELECTRONICS CORPORATION | 1245 Safety and sanitation equipment and parts | $36,725.98 |
| 2011-12-01 | ITEX ENTERPRISE SOLUTIONS | 1226 Computer equipment - large/medium - mainframe, mini | $22,676.56 |
| 2011-12-01 | Knowledge Circle | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $10,360.88 |
| 2011-12-01 | LOWE-MARTIN COMPANY INC. | 0859 Other business services not elsewhere specified | $28,250.00 |
| 2011-12-01 | MANTUS MANAGEMENT SKILL | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $23,896.87 |
| 2011-12-01 | Marcel Voia | 0492 Research contracts | $24,900.93 |
| 2011-12-01 | McGregor Furniture Company Limited | 1246 Other furniture and fixtures including parts | $17,280.00 |
| 2011-12-01 | McLaughlin Consultants Inc. | 0491 Management consulting | $22,600.00 |
| 2011-12-01 | PAETEC Inc. | 0220 Telephone and other voice services (excluding enhanced telecommunications services) | $78,281.88 |
| 2011-12-01 | Powertech Labs Inc. | 0491 Management consulting | $10,565.50 |
| 2011-12-01 | THE PEOPLE BANK | 0813 Temporary help services | $24,500.00 |
| 2011-12-01 | VISIONTEC (2008) Ltd | 1245 Safety and sanitation equipment and parts | $12,317.00 |
| 2011-12-01 | WHITTINGTON FURNITURE MFG | 1246 Other furniture and fixtures including parts | $24,300.00 |
| 2011-12-01 | Zoom Information Inc. | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $17,289.00 |
| 2011-12-01 | 9089-4288 Québec Inc. - SAVM | 0822 Hospitality | (a) $157,500.08 |
| 2011-12-01 | Bolotin Dmitry | 0494 Translation services | $21,666.00 |
| 2011-11-30 | Bermex Division of BDM + Furniture | 1246 Other furniture and fixtures including parts | $21,592.00 |
| 2011-11-30 | Carnegie Council for Ethics in | 0491 Management consulting | $14,000.00 |
| 2011-11-30 | CLIVET UK LTD | 0656 Heating, air-conditioning and refrigeration equipment | $24,484.50 |
| 2011-11-30 | Conference of Defence Associations | 0491 Management consulting | $14,999.99 |
| 2011-11-30 | Direct Path Corporation | 0630 Office buildings | $11,397.10 |
| 2011-11-30 | Dynamic Personnel Consultants | 0813 Temporary help services | $10,869.19 |
| 2011-11-30 | INTERNATIONAL PEACE ACADEMY | 0859 Other business services not elsewhere specified | $17,479.89 |
| 2011-11-30 | LDG Architecture + Design LLC | 0630 Office buildings | $10,337.85 |
| 2011-11-30 | Mandarin Oriental Washington DC | 0201 Travel - public servants | $30,224.43 |
| 2011-11-30 | ON POWER SYSTEMS INC. | 1229 Computer equipment parts | $20,699.34 |
| 2011-11-30 | OnX Canada Inc. | 1229 Computer equipment parts | $20,118.70 |
| 2011-11-30 | PATHFINDERS SYSTEMS DESIGN | 1246 Other furniture and fixtures including parts | $80,000.00 |
| 2011-11-30 | PROMAXIS SYSTEMS INC. | 0473 Information Technology & Telecom Consultants | $16,272.00 |
| 2011-11-30 | PUBLIC POLICY FORUM | 0446 Training consultants | $24,165.23 |
| 2011-11-30 | TAB Products of Canada Ltd. | 1246 Other furniture and fixtures including parts | $14,034.60 |
| 2011-11-30 | Telus | 1223 Image/video equipment | $142,113.80 |
| 2011-11-30 | YUAN, JING-DONG | 0491 Management consulting | $13,000.01 |
| 2011-11-30 | Spectra Interactive Learning | 0446 Training consultants | (a) $13,230.00 |
| 2011-11-30 | UNIRISC | 0208 Employee relocation outside Canada and/or return | (a) $1,416,764.52 |
| 2011-11-29 | MATFORCE | 1261 Road motor vehicles | $18,976.50 |
| 2011-11-29 | ON POWER SYSTEMS INC. | 1223 Image/video equipment | $19,422.44 |
| 2011-11-29 | The AIM Group Inc. | 0813 Temporary help services | $298,060.75 |
| 2011-11-29 | Volkswagen Aktiengesellschaft | 1261 Road motor vehicles | $28,317.65 |
| 2011-11-29 | BRUCARGO AIR FREIGHT SA | 0210 Transportation of things not elsewhere specified | (a) $94,121.01 |
| 2011-11-29 | KUNTSEVICH SERGEY | 0813 Temporary help services | (a) $10,099.42 |
| 2011-11-28 | AP Industries | 1246 Other furniture and fixtures including parts | $19,764.00 |
| 2011-11-28 | CAMBRIA ASSOCIATES LTD. | 0446 Training consultants | $22,155.00 |
| 2011-11-28 | CDW Canada Inc. | 1229 Computer equipment parts | $24,672.76 |
| 2011-11-28 | Clear Imagination Inc. | 0491 Management consulting | $24,860.00 |
| 2011-11-28 | COMFORT ENGINEERING LIMITED | 0656 Heating, air-conditioning and refrigeration equipment | $36,566.83 |
| 2011-11-28 | CORADIX TECHNOLOGY CONSULTING LTD. | 0472 Information technology consultants | $68,700.38 |
| 2011-11-28 | Lois Stevenson | 0491 Management consulting | $24,412.81 |
| 2011-11-28 | S.I. Systems Ltd. | 0473 Information Technology & Telecom Consultants | $189,840.00 |
| 2011-11-28 | SAHEL DISTRIBUTION SARL | 1124 Diesel fuel | $14,422.14 |
| 2011-11-28 | SAMSON & ASSOCIES / ASSOCIATES | 0813 Temporary help services | $16,533.32 |
| 2011-11-28 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $14,556.00 |
| 2011-11-28 | JL RICHARDS & ASSOCIATES LTD | 0421 Architectural services | $373,500.00 |
| 2011-11-28 | ZOR ENGINEERS PVT | 0422 Engineering consultants - construction | $278,898.00 |
| 2011-11-25 | DURHAM FURNITURE INC. | 1246 Other furniture and fixtures including parts | $18,325.00 |
| 2011-11-25 | Interis Consulting Inc | 0813 Temporary help services | $24,973.00 |
| 2011-11-25 | JLM FURNITURE | 1246 Other furniture and fixtures including parts | $15,785.00 |
| 2011-11-25 | MCPC EMBASSIES IT & MOBILE FORUM | 0823 Conference fees | $11,576.88 |
| 2011-11-24 | 2KEYS CORPORATION | 0472 Information technology consultants | $230,520.00 |
| 2011-11-24 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $14,850.00 |
| 2011-11-24 | Fawcett File & Storage Systems Inc. | 1249 Other equipment and parts | $13,042.46 |
| 2011-11-24 | McGregor Furniture Company Limited | 1246 Other furniture and fixtures including parts | $11,600.00 |
| 2011-11-24 | The Pollack Group | 0813 Temporary help services | $20,445.37 |
| 2011-11-23 | DINE-ART FURNITURE INC. | 1246 Other furniture and fixtures including parts | $18,918.00 |
| 2011-11-23 | Intellectus Economics Inc. | 0492 Research contracts | $24,860.00 |
| 2011-11-23 | OnX Canada Inc. | 1226 Computer equipment - large/medium - mainframe, mini | $19,113.24 |
| 2011-11-23 | SHAVER BUSINESS LTD. | 1172 Office and stationers supplies | $15,826.51 |
| 2011-11-23 | SMITHS DETECTION MONTREAL INC | 1245 Safety and sanitation equipment and parts | $18,475.00 |
| 2011-11-23 | SOFTCHOICE CORPORATION | 1228 Computer software | $37,737.48 |
| 2011-11-23 | TOYOTA TRINIDAD AND TOBAGO LTD | 1261 Road motor vehicles | $24,000.00 |
| 2011-11-22 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $10,374.00 |
| 2011-11-22 | ELEA spa | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $13,257.35 |
| 2011-11-22 | EXTRON ELECTRONICS/RGB SYSTEMS | 1223 Image/video equipment | $19,197.57 |
| 2011-11-22 | Plan L | 1246 Other furniture and fixtures including parts | $10,185.00 |
| 2011-11-22 | PRINTERS PLUS | 1226 Computer equipment - large/medium - mainframe, mini | $11,330.51 |
| 2011-11-22 | PRINTERS PLUS | 1226 Computer equipment - large/medium - mainframe, mini | $46,319.72 |
| 2011-11-22 | SANTA FE MOVING SERVICES PVT LTD | 0208 Employee relocation outside Canada and/or return | $18,032.49 |
| 2011-11-22 | WILLIAM SWITZER & ASSOCIATES | 1246 Other furniture and fixtures including parts | $21,288.00 |
| 2011-11-22 | LINGUA FRANCA | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | (a) $14,073.50 |
