Please select the vendor name for contract details.
Note: A value marked with (a) represents an amendment to the contract value.
By Date By Vendor By Description By Value
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2011-05-11 | * CGI INFORMATION SYSTEMS & | 0472 Information technology consultants | (a) $8,198,410.00 |
| 2011-04-01 | *REUTERS CANADA LIMITED | 0472 Information technology consultants | $27,120.00 |
| 2011-04-01 | 2180525 Ontario Inc. | 0446 Training consultants | $20,538.00 |
| 2011-05-12 | 2DEGREES LIMITED | 0491 Management consulting | $23,515.50 |
| 2011-06-20 | 3056058 Canada Inc. | 0813 Temporary help services | $20,435.63 |
| 2011-04-01 | A & P MAINTENANCE SERVICES PTE LTD | 0811 Contracted building cleaning | $30,097.14 |
| 2011-05-09 | A ALTERNATIVA TRANSPORTES | 0859 Other business services not elsewhere specified | $14,218.67 |
| 2011-04-01 | ABM Janitorial Services | 0811 Contracted building cleaning | $39,814.04 |
| 2011-05-10 | Absolute Office Inc. | 1246 Other furniture and fixtures including parts | $22,954.05 |
| 2011-05-30 | ACCURATE DESIGN & COMMS INC. | 0311 Publishing services | $19,164.80 |
| 2011-04-01 | ACOPA | 0656 Heating, air-conditioning and refrigeration equipment | $10,759.72 |
| 2011-06-10 | ADECCO Employment Services Ltd | 0813 Temporary help services | $214,700.00 |
| 2011-05-23 | ADEPTO 273 | 1246 Other furniture and fixtures including parts | $22,681.20 |
| 2011-05-17 | Adirondack Information Management | 0813 Temporary help services | $146,034.42 |
| 2011-06-17 | Adirondack Technologies | 1246 Other furniture and fixtures including parts | $121,362.12 |
| 2011-06-17 | Adirondack Technologies | 1246 Other furniture and fixtures including parts | $20,841.12 |
| 2011-06-17 | Adirondack Technologies | 1246 Other furniture and fixtures including parts | $24,977.15 |
| 2011-06-15 | Adirondack Technologies | 0859 Other business services not elsewhere specified | (a) $17,623.34 |
| 2011-06-03 | Adirondack Technologies | 1246 Other furniture and fixtures including parts | $11,899.03 |
| 2011-04-27 | Adirondack Technologies | 1246 Other furniture and fixtures including parts | $14,151.50 |
| 2011-04-06 | Adirondack Technologies | 1246 Other furniture and fixtures including parts | $10,230.80 |
| 2011-04-04 | Adirondack Technologies | 1246 Other furniture and fixtures including parts | $90,090.00 |
| 2011-04-04 | Adirondack Technologies | 1246 Other furniture and fixtures including parts | $10,125.48 |
| 2011-05-30 | Administadora Global de Condominios | 0811 Contracted building cleaning | $21,306.21 |
| 2011-05-30 | ADONAÏ CONSULTING | 0646 Residential buildings | $14,455.73 |
| 2011-05-01 | ADRIAN CURRY | 0499 Other professional services not otherwise specified | $23,152.26 |
| 2011-04-01 | Adriana C. Aguilar Velazquez | 0859 Other business services not elsewhere specified | $18,853.88 |
| 2011-05-24 | Advanced Business Interiors | 1246 Other furniture and fixtures including parts | $12,386.00 |
| 2011-05-30 | Aeroinsight Inc. | 0491 Management consulting | $17,850.00 |
| 2011-05-04 | AES LABORATORIES PVT.LTD | 0703 Sewer and water | $10,640.03 |
| 2011-04-01 | AGENCE FRANCE-PRESSE | 0473 Information Technology & Telecom Consultants | $59,650.44 |
| 2011-06-28 | Agilysys | 1226 Computer equipment - large/medium - mainframe, mini | $15,332.85 |
| 2011-06-28 | Agilysys | 1226 Computer equipment - large/medium - mainframe, mini | $10,565.31 |
| 2011-06-27 | Agilysys | 1229 Computer equipment parts | $18,727.91 |
| 2011-06-15 | Agilysys | 1226 Computer equipment - large/medium - mainframe, mini | $116,246.89 |
| 2011-06-08 | Agilysys | 1226 Computer equipment - large/medium - mainframe, mini | $12,008.19 |
| 2011-06-08 | Agilysys | 1226 Computer equipment - large/medium - mainframe, mini | $22,764.53 |
| 2011-05-04 | Agilysys | 1226 Computer equipment - large/medium - mainframe, mini | $26,076.51 |
| 2011-05-04 | Agilysys | 1226 Computer equipment - large/medium - mainframe, mini | $55,853.60 |
| 2011-04-04 | AHM Technology Corporation | 0472 Information technology consultants | $24,860.00 |
| 2011-06-15 | Aim Corporation | 0472 Information technology consultants | $67,800.00 |
| 2011-05-02 | AIR CONDITIONING ENGINEERING SERVIC | 0656 Heating, air-conditioning and refrigeration equipment | $22,988.12 |
| 2011-05-07 | Air Nunavut Ltd | 0201 Travel - public servants | $45,060.62 |
| 2011-04-21 | AIRCON ENGINEERS PVT. LTD. | 0703 Sewer and water | $14,623.38 |
| 2011-05-11 | ALEXANDER BATTERY CORPORATION | 1229 Computer equipment parts | $10,124.80 |
| 2011-05-01 | AL-GANEM CONTRACTORS CO. | 0811 Contracted building cleaning | $103,652.60 |
| 2011-04-01 | ALLIANCE FRANCAISE DE PEKIN | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $27,198.31 |
| 2011-05-31 | ALLIANCE PERSONNEL INC. | 0472 Information technology consultants | (a) $73,981.98 |
| 2011-04-18 | ALLIANCE PERSONNEL INC. | 0472 Information technology consultants | $32,037.76 |
| 2011-05-05 | ALLIED HEALTHCARE GROUP LTD | 0124 Civilian foreign service allowance | (a) $76,113.67 |
| 2011-06-30 | AltisSPR | 0813 Temporary help services | $52,104.30 |
| 2011-06-23 | AltisSPR | 0813 Temporary help services | $11,547.19 |
| 2011-05-16 | AltisSPR | 0813 Temporary help services | $21,967.21 |
| 2011-05-16 | AltisSPR | 0813 Temporary help services | $21,967.21 |
| 2011-04-26 | AltisSPR | 0813 Temporary help services | $10,174.24 |
| 2011-04-11 | AltisSPR | 0813 Temporary help services | $117,972.00 |
| 2011-04-01 | AMARWATEE CHANDRA VIAPREE | 0124 Civilian foreign service allowance | $10,963.97 |
| 2011-04-01 | AMARWATEE CHANDRA VIAPREE | 0124 Civilian foreign service allowance | (a) $21,441.04 |
| 2011-05-14 | American Political Science Assoc | 0352 Public relations services | $13,582.54 |
| 2011-04-01 | AMS FACIL.MANAG. MONOPROSOPI E.P.E. | 0811 Contracted building cleaning | $18,834.95 |
| 2011-04-15 | AMS IMAGING | 0321 Printing services | $76,353.12 |
| 2011-04-01 | Andrée Poulin | 0351 Communications professional services not elsewhere specified | $24,990.00 |
| 2011-05-30 | ANDREW BALFOUR PHOTOGRAPHY | 0859 Other business services not elsewhere specified | $16,950.00 |
| 2011-06-01 | ANIXTER CANADA | 1229 Computer equipment parts | $24,893.62 |
| 2011-06-29 | ANTEC KITCHENS | 0646 Residential buildings | $15,375.10 |
| 2011-06-21 | AON REED STENHOUSE INC. | 0859 Other business services not elsewhere specified | $12,005.51 |
| 2011-05-06 | AON REED STENHOUSE INC. | 0124 Civilian foreign service allowance | $282,500.00 |
| 2011-06-14 | AP Industries | 1246 Other furniture and fixtures including parts | $13,954.00 |
| 2011-06-10 | AP Industries | 1246 Other furniture and fixtures including parts | $16,464.00 |
| 2011-05-06 | AP Industries | 1246 Other furniture and fixtures including parts | $14,680.00 |
| 2011-05-03 | AP Industries | 1246 Other furniture and fixtures including parts | $12,470.00 |
| 2011-05-16 | APEC US 2011 USA Host Committee | 0491 Management consulting | $119,225.00 |
| 2011-04-01 | AQUAMIST LIMITED | 0703 Sewer and water | $47,324.53 |
| 2011-06-08 | ARCHIPROMENAGER | 1173 House furnishing, excl. furniture | $33,624.51 |
| 2011-04-19 | AREL LTD. | 0656 Heating, air-conditioning and refrigeration equipment | $20,711.30 |
| 2011-04-01 | Aro Inc. | 0815 Collection agency fees and charges | $11,300.00 |
| 2011-06-14 | Arper USA Inc. | 1246 Other furniture and fixtures including parts | $22,877.70 |
| 2011-04-11 | Arper USA Inc. | 1246 Other furniture and fixtures including parts | $23,953.85 |
| 2011-04-01 | Arper USA Inc. | 1246 Other furniture and fixtures including parts | $24,209.55 |
| 2011-05-25 | ArTemp Personnel Services Inc. | 0491 Management consulting | $90,400.00 |
| 2011-05-13 | Artopex | 1246 Other furniture and fixtures including parts | $17,157.05 |
| 2011-04-29 | Artopex | 1246 Other furniture and fixtures including parts | $10,960.08 |
| 2011-06-01 | Ascribe Marketing Commnications | 0351 Communications professional services not elsewhere specified | $17,402.00 |
| 2011-05-01 | AT&T Mobility National Account LLC | 0227 Other communications services | $423,840.00 |
| 2011-04-01 | ATKINSON, HEATHER | 0351 Communications professional services not elsewhere specified | $24,634.00 |
| 2011-06-14 | AU FORUM DU BATIMENT | 0630 Office buildings | $33,488.17 |
| 2011-04-18 | Aube Consultants Ltd. | 0491 Management consulting | $23,617.00 |
| 2011-04-06 | Autonomy Corporation PLC | 1228 Computer software | $50,131.23 |
| 2011-06-27 | AXM | 0640 Buildings and/or installations for telecommunications, computers and/or electronic/automated office systems | (a) $21,374.68 |
| 2011-04-01 | AYM CLEAN, S.A. DE C.V. | 0811 Contracted building cleaning | $18,095.85 |
| 2011-04-01 | BAFING S.A.C | 0630 Office buildings | $16,563.30 |
| 2011-04-08 | BAKER FURNITURE | 1246 Other furniture and fixtures including parts | $15,152.28 |
| 2011-04-08 | BAKER FURNITURE | 1246 Other furniture and fixtures including parts | $10,312.03 |
| 2011-06-30 | BARBARA ESTELLE FOLEY | 0446 Training consultants | $21,428.52 |
| 2011-05-12 | BARBARA PERSONNEL INC. | 0813 Temporary help services | $23,120.65 |
| 2011-04-01 | BARBARA SANDILANDS | 0446 Training consultants | (a) $239,473.50 |
| 2011-06-14 | BARRYMORE FURNITURE CO. LTD. | 1246 Other furniture and fixtures including parts | $17,331.50 |
| 2011-05-19 | BARRYMORE FURNITURE CO. LTD. | 1246 Other furniture and fixtures including parts | $24,950.00 |
| 2011-06-15 | BARWOOD FLOORING | 1246 Other furniture and fixtures including parts | $12,519.67 |
| 2011-05-02 | Bayou Design Studios | 0311 Publishing services | $22,600.00 |
| 2011-05-15 | BE IN BEYOND | 0570 Rental - other | $227,292.29 |
| 2011-05-09 | BEIJING TLI EDUCATION CONSULTING | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $10,613.06 |
| 2011-05-18 | BELL CANADA | 0472 Information technology consultants | $62,395.65 |
| 2011-04-14 | BELL CANADA | 0227 Other communications services | $24,860.00 |
| 2011-05-06 | BERLITZ LANGUAGE CENTRE | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $23,400.00 |
| 2011-05-03 | Bermex Division of BDM + Furniture | 1246 Other furniture and fixtures including parts | $22,180.00 |
| 2011-06-16 | BERMEX INTERNATIONAL INC. | 1246 Other furniture and fixtures including parts | $21,392.00 |
| 2011-04-29 | Best Western Cartier Hôtel & | 0201 Travel - public servants | $34,221.60 |
| 2011-04-13 | BigboXX.com Limited | 1172 Office and stationers supplies | $11,441.79 |
| 2011-05-18 | BIRIBIN LIMOUSINES | 0201 Travel - public servants | $82,637.25 |
| 2011-04-01 | BJ YUELANG ENERGY TECH CO LTD | 0630 Office buildings | $17,359.40 |
| 2011-04-01 | BLITZ-BLANK REINIGUNG | 0811 Contracted building cleaning | $19,505.39 |
| 2011-05-30 | BluePrint Software Systems Inc. | 1228 Computer software | $14,384.91 |
| 2011-06-07 | BODEY CONSTRUCTION LTD | 0646 Residential buildings | $22,631.42 |
| 2011-06-07 | BOEYLE CONSTRUCTION SERVICES | 0656 Heating, air-conditioning and refrigeration equipment | $15,704.12 |
| 2011-06-30 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $15,930.00 |
| 2011-06-23 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $19,725.00 |
| 2011-06-14 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $10,050.00 |
| 2011-06-10 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $23,015.00 |
| 2011-05-26 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $11,440.00 |
| 2011-05-09 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $18,634.00 |
| 2011-04-29 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $14,850.00 |
| 2011-04-28 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $16,200.00 |
| 2011-04-26 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $11,856.00 |
| 2011-06-21 | BOYD MOVING & STORAGE LTD. | 0210 Transportation of things not elsewhere specified | $59,890.00 |
| 2011-05-17 | BRAGARD SA | 1151 Uniforms | $10,414.47 |
| 2011-06-14 | Brett A. Boudreau | 0491 Management consulting | $14,577.00 |
| 2011-04-20 | Brown Jordan Company | 1246 Other furniture and fixtures including parts | $18,610.86 |
| 2011-06-08 | BRUCARGO AIR FREIGHT SA | 0210 Transportation of things not elsewhere specified | (a) $63,911.36 |
| 2011-04-18 | BRYMARK PROMOTIONS INC. | 0352 Public relations services | $24,475.80 |
| 2011-06-09 | BUGATTI DESIGN INC. | 1249 Other equipment and parts | $10,810.00 |
| 2011-05-18 | BUGATTI DESIGN INC. | 1246 Other furniture and fixtures including parts | $13,400.00 |
| 2011-05-12 | BUGATTI DESIGN INC. | 1246 Other furniture and fixtures including parts | $10,965.00 |
| 2011-06-30 | Business Connections Canada | 0352 Public relations services | $23,730.00 |
| 2011-04-18 | Business Monitor Online | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $10,000.00 |
| 2011-05-02 | C.I.G.C. SERVICES CONSEILS INC. | 0494 Translation services | $19,356.90 |
| 2011-04-08 | Cadieux Ltd | 1246 Other furniture and fixtures including parts | $19,828.00 |
| 2011-06-01 | Calian Ltd | 0813 Temporary help services | $206,061.15 |
| 2011-06-01 | Calian Ltd | 0473 Information Technology & Telecom Consultants | $349,144.57 |
| 2011-05-31 | CANADIAN BANK NOTE COMPANY LTD. | 0321 Printing services | (a) $66,952.50 |
| 2011-05-20 | Canadian Custom TableWare | 1173 House furnishing, excl. furniture | $24,990.00 |
| 2011-05-05 | Canadian Custom TableWare | 1173 House furnishing, excl. furniture | $23,880.00 |
| 2011-05-05 | Canadian Custom TableWare | 1173 House furnishing, excl. furniture | $21,600.00 |
| 2011-06-08 | CANADIAN MANUFACTURERS & EXPORTERS | 0471 Telecommunications Consultants | $74,580.00 |
| 2011-06-30 | CANAMCO | 0499 Other professional services not otherwise specified | (a) $914,453.09 |
| 2011-04-01 | CANON BUSINESS CENTER BRUSSELS | 0533 Rental of machinery, office furniture and fixtures and other equipment | $20,022.45 |
| 2011-04-13 | Canon Deutschland GmbH | 0533 Rental of machinery, office furniture and fixtures and other equipment | $17,657.64 |
| 2011-05-30 | CARLETON UNIVERSITY | 0491 Management consulting | $24,500.00 |
| 2011-04-05 | CARON PROFESSIONAL & LINGUISTIC | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $10,111.90 |
| 2011-05-03 | CBCI Telecom.com | 1229 Computer equipment parts | $21,726.74 |
| 2011-05-02 | CENTENNIAL COLLEGE | 0499 Other professional services not otherwise specified | $24,238.50 |
| 2011-05-02 | Centre de langues internationales | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $13,839.00 |
| 2011-04-11 | Centre de langues internationales | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $11,760.00 |
| 2011-04-11 | Centre Linguistique Equinox | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | (a) $11,760.00 |
| 2011-06-01 | CENTURY 21 JANITORIAL SERVICES & | 0811 Contracted building cleaning | $104,369.94 |
| 2011-04-01 | CENTURY SERVICE | 0656 Heating, air-conditioning and refrigeration equipment | $59,887.00 |
| 2011-04-18 | CHARLEBOIS GEOFFREY P. M. | 0491 Management consulting | $24,841.92 |
| 2011-05-03 | CHAUFFAGE ET ENTRETIEN | 0630 Office buildings | $20,675.42 |
| 2011-04-01 | Claudine Desjardins | 0491 Management consulting | $11,270.00 |
| 2011-06-21 | Clean and Polish - Mid Atlantic | 0811 Contracted building cleaning | $68,201.63 |
| 2011-06-16 | COFELY | 0630 Office buildings | $19,433.33 |
| 2011-04-13 | Cohen Cohen Full-Line Interiors | 0665 Other equipment | $20,336.25 |
| 2011-05-25 | Cohen & Cohen Full-Line Interiors | 1246 Other furniture and fixtures including parts | $12,091.58 |
| 2011-04-11 | COLETTE STAMBOULI | 0813 Temporary help services | (a) $12,806.24 |
| 2011-04-01 | COMMUNICATIONS DELPHIS | 0351 Communications professional services not elsewhere specified | $24,990.00 |
| 2011-06-01 | COM-NET COMMUNICATION CABLING | 0472 Information technology consultants | $195,000.00 |
| 2011-05-26 | CONCEPT ADATECK Inc. | 1246 Other furniture and fixtures including parts | $10,315.00 |
| 2011-04-28 | CONCEPT ADATECK Inc. | 1246 Other furniture and fixtures including parts | $16,015.00 |
| 2011-05-16 | Conover + Company Communications, | 0499 Other professional services not otherwise specified | $28,980.00 |
| 2011-06-17 | Contract Furniture Source | 1246 Other furniture and fixtures including parts | $24,996.95 |
| 2011-06-03 | Contract Furniture Source | 1246 Other furniture and fixtures including parts | $16,876.79 |
| 2011-04-04 | Contract Furniture Source | 1246 Other furniture and fixtures including parts | $24,988.79 |
| 2011-05-06 | Cooper Consulting | 0491 Management consulting | $11,441.25 |
| 2011-05-17 | CORADIX TECHNOLOGY CONSULTING LTD. | 0472 Information technology consultants | (a) $1,013,886.45 |
| 2011-06-14 | Corporate Security Supply Ltd. | 1172 Office and stationers supplies | $11,243.50 |
| 2011-04-01 | CORPUS DAISY | 0124 Civilian foreign service allowance | $22,880.00 |
| 2011-06-01 | COSMO ART INTERIOR | 0630 Office buildings | $11,219.56 |
| 2011-05-09 | COWI | 0421 Architectural services | $31,175.55 |
| 2011-05-03 | Cristina Iuliano Cleaning Services | 0811 Contracted building cleaning | $11,832.59 |
| 2011-06-01 | CROWN WORLDWIDE LTDA | 0210 Transportation of things not elsewhere specified | $15,733.75 |
| 2011-06-07 | CRS Contractors Rental | 1173 House furnishing, excl. furniture | $20,245.00 |
| 2011-06-21 | CTOMS Inc. | 1245 Safety and sanitation equipment and parts | $15,185.81 |
| 2011-06-20 | CURTAIN WORKSHOP, | 1246 Other furniture and fixtures including parts | $20,271.84 |
| 2011-06-02 | Cyrus Echo | 0499 Other professional services not otherwise specified | $24,323.25 |
| 2011-06-21 | D.E.SILSBY DISTINCTIVE LINENS | 1173 House furnishing, excl. furniture | $13,291.50 |
| 2011-05-20 | D.E.SILSBY DISTINCTIVE LINENS | 1173 House furnishing, excl. furniture | $17,400.00 |
| 2011-05-05 | D.E.SILSBY DISTINCTIVE LINENS | 1173 House furnishing, excl. furniture | $21,412.50 |
| 2011-05-30 | D.J.P. DECORATION | 0646 Residential buildings | $10,702.23 |
| 2011-04-01 | Daikin Airconditioning India Privat | 0656 Heating, air-conditioning and refrigeration equipment | $18,395.44 |
| 2011-06-06 | DARE Human Resources Corp. | 0491 Management consulting | $14,170.20 |
| 2011-04-01 | DARE Human Resources Corp. | 0491 Management consulting | $14,780.40 |
| 2011-05-25 | David Swayze & Associates Inc. | 0499 Other professional services not otherwise specified | $34,184.76 |
| 2011-06-22 | DAVID T. FUNG | 0491 Management consulting | $10,100.00 |
| 2011-04-01 | DEAN DE BEER | 0499 Other professional services not otherwise specified | $19,568.00 |
| 2011-06-29 | DECORYSA | 1173 House furnishing, excl. furniture | $10,135.14 |
| 2011-04-01 | Delphia Consulting | 0472 Information technology consultants | $33,307.27 |
| 2011-06-30 | DEMENAGEMENT OUTAOUAIS INC. | 0208 Employee relocation outside Canada and/or return | $56,307.91 |
| 2011-06-23 | DEMENAGEMENT OUTAOUAIS INC. | 0208 Employee relocation outside Canada and/or return | $17,402.04 |
| 2011-04-01 | DENSAN CONSULTANTS LTD | 0472 Information technology consultants | $16,950.00 |
| 2011-06-07 | DEUTSCHE POST AG | 0212 Postage and parcel post | $27,625.95 |
| 2011-06-11 | DIETER THIELE ELECTRICAL | 0491 Management consulting | $58,298.00 |
| 2011-04-01 | DigitalWord | 0351 Communications professional services not elsewhere specified | $24,577.50 |
| 2011-04-01 | Diligens Inc. | 0351 Communications professional services not elsewhere specified | $19,831.50 |
| 2011-06-29 | DINE-ART FURNITURE INC. | 1246 Other furniture and fixtures including parts | $17,354.00 |
| 2011-06-24 | DINE-ART FURNITURE INC. | 1246 Other furniture and fixtures including parts | $24,024.00 |
| 2011-06-09 | DINE-ART FURNITURE INC. | 1246 Other furniture and fixtures including parts | $13,540.00 |
| 2011-05-31 | DINE-ART FURNITURE INC. | 1246 Other furniture and fixtures including parts | $13,540.00 |
| 2011-04-29 | DINE-ART FURNITURE INC. | 1246 Other furniture and fixtures including parts | $24,024.00 |
| 2011-04-27 | DINE-ART FURNITURE INC. | 1246 Other furniture and fixtures including parts | $10,055.00 |
| 2011-04-27 | DINE-ART FURNITURE INC. | 1246 Other furniture and fixtures including parts | $13,540.00 |
| 2011-04-20 | DINE-ART FURNITURE INC. | 1246 Other furniture and fixtures including parts | $18,888.00 |
| 2011-04-01 | DIPLOMAT FREIGHT SERVICES LTD | 0201 Travel - public servants | $293,520.00 |
| 2011-05-09 | DIVISAO TERCEIRIZACAO DE MAO DE | 0646 Residential buildings | $57,117.26 |
| 2011-05-23 | DOLLCO PRINTING | 0321 Printing services | $32,974.41 |
| 2011-06-03 | DONOHUE & BOUSQUET | 1246 Other furniture and fixtures including parts | $15,605.00 |
| 2011-04-26 | DPS International Inc. | 0499 Other professional services not otherwise specified | $18,826.00 |
| 2011-06-13 | Drapery Trade Services Ltd | 1246 Other furniture and fixtures including parts | $24,818.00 |
| 2011-06-22 | DURHAM FURNITURE INC. | 1246 Other furniture and fixtures including parts | $10,750.00 |
| 2011-05-06 | DURHAM FURNITURE INC. | 1246 Other furniture and fixtures including parts | $12,100.00 |
| 2011-06-20 | Dynamic Personnel Consultants | 0813 Temporary help services | $27,882.75 |
| 2011-04-04 | Ecole de Langues Eagle | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $23,310.00 |
| 2011-04-15 | Ecole de Langues La Cite Inc. | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $12,876.85 |
| 2011-04-26 | Ecole De Langues Molière | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $17,280.00 |
| 2011-06-01 | ECORIMAR Impianti s.r.l. | 0665 Other equipment | $15,030.75 |
| 2011-05-10 | ELECTRO SAUDI SERVICES LIMITED | 0811 Contracted building cleaning | $39,376.73 |
| 2011-04-01 | ELECTRONIC LIBRARY INC. | 0226 Data communications services (including all non-voice telecommunications services) | $18,237.00 |
| 2011-06-28 | Electronic Life & Property Solution | 0630 Office buildings | $16,881.05 |
| 2011-06-24 | ELYTRA ENTERPRISES INC | 1228 Computer software | $23,346.52 |
| 2011-04-01 | EMBASSY CLEANING SERVICE CENTER | 0705 Waste Disposal | $27,195.49 |
| 2011-06-07 | EMC RAYMOND | 0640 Buildings and/or installations for telecommunications, computers and/or electronic/automated office systems | $14,143.08 |
| 2011-05-05 | EMC RAYMOND | 1219 Other machinery and parts | $82,539.72 |
| 2011-06-27 | Emcon Emanation Control Ltd | 1227 Computer equipment - small-desktop/ personal/ portable/keyboard | $24,860.00 |
| 2011-06-02 | Emcon Emanation Control Ltd | 1229 Computer equipment parts | $10,113.50 |
| 2011-04-28 | Emcon Emanation Control Ltd | 1229 Computer equipment parts | $24,860.00 |
| 2011-05-02 | Emerion | 0472 Information technology consultants | $24,747.00 |
| 2011-05-11 | Enduria WIreless Solution | 1228 Computer software | $11,209.60 |
| 2011-06-28 | Environmental Wayfinding Solutions | 0630 Office buildings | $26,577.60 |
| 2011-04-11 | Eon Consulting | 0472 Information technology consultants | $18,645.00 |
| 2011-04-01 | EURO LONDON APPOINTMENTS | 0813 Temporary help services | $15,807.00 |
| 2011-06-29 | EXCEL HUMAN RESOURCES | 0813 Temporary help services | $23,285.49 |
| 2011-05-24 | EXCEL HUMAN RESOURCES | 0813 Temporary help services | $76,430.38 |
| 2011-05-24 | EXCEL HUMAN RESOURCES | 0813 Temporary help services | $14,082.06 |
| 2011-05-17 | EXCEL HUMAN RESOURCES | 0813 Temporary help services | $43,706.59 |
| 2011-05-16 | EXCEL HUMAN RESOURCES | 0813 Temporary help services | $107,829.12 |
| 2011-04-01 | Excelente oficina y servicio, | 0671 Other office equipment | $21,994.19 |
| 2011-04-27 | Excellence RHR Consultation Inc. | 0491 Management consulting | $22,509.60 |
| 2011-04-01 | EXCLUSIVE CAR CARE | 0682 Road motor vehicles - non-military | $38,328.00 |
| 2011-06-14 | EXPRESS TRANSPORTS S.A. | 0208 Employee relocation outside Canada and/or return | $11,732.95 |
| 2011-06-01 | FAIRMONT CHATEAU LAURIER | 0822 Hospitality | $37,953.28 |
| 2011-05-31 | FAIRMONT CHATEAU LAURIER | 0822 Hospitality | $11,383.62 |
| 2011-04-21 | FDE Magazine | 0491 Management consulting | $24,561.00 |
| 2011-04-01 | Federal Express Canada Ltd. | 0213 Courier services | $45,200.00 |
| 2011-06-15 | FEM Security Inc. | 0669 Telecommunications equipment | $22,582.36 |
| 2011-06-29 | FERRETTI INTERIORS | 1246 Other furniture and fixtures including parts | $21,770.00 |
| 2011-06-19 | First Air / Bradley Aire Services L | 0202 Travel - non-public servants | $269,606.23 |
| 2011-06-01 | First Air / Bradley Aire Services L | 0822 Hospitality | $13,971.91 |
| 2011-05-25 | First Class Language Training | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $10,290.00 |
| 2011-06-27 | FMC Professionals Inc. | 0813 Temporary help services | (a) $233,877.01 |
| 2011-05-18 | ForeFront Initiatives Inc. | 1246 Other furniture and fixtures including parts | $16,000.85 |
| 2011-04-13 | FOREIGN LANGUAGE INSTITUTE OF | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $20,270.25 |
| 2011-04-13 | FOX TRANSLATIONS LTD. | 0494 Translation services | $24,860.00 |
| 2011-04-01 | FRANCISCO CHOC | 0811 Contracted building cleaning | $22,185.00 |
| 2011-06-06 | FRED VAN LUIT | 0491 Management consulting | $17,500.00 |
| 2011-04-13 | FROLING'S SCHOONMAAKBEDRIJF BV | 0811 Contracted building cleaning | $21,775.35 |
| 2011-06-06 | Further Ahead Inc. | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $24,860.00 |
| 2011-04-01 | GARBAGE DISPOSAL | 0705 Waste Disposal | $14,876.93 |
| 2011-04-29 | GARDEN WISE | 0859 Other business services not elsewhere specified | $10,050.59 |
| 2011-05-10 | Gelder, Gingras & Associates | 0491 Management consulting | $15,820.00 |
| 2011-05-19 | Gérald Viau | 0499 Other professional services not otherwise specified | $12,139.62 |
| 2011-04-01 | Gilles Boutin | 1246 Other furniture and fixtures including parts | $13,058.35 |
| 2011-05-27 | GILLES LAJOIE | 0491 Management consulting | $18,100.00 |
| 2011-04-01 | GLOBAL CENTER | 0811 Contracted building cleaning | $34,011.90 |
| 2011-05-10 | GLOBAL HORIZON CONTRACTING CO. | 0646 Residential buildings | $27,141.87 |
| 2011-05-16 | Global Upholstery Co. Inc. | 1246 Other furniture and fixtures including parts | $23,227.38 |
| 2011-04-11 | GLOBE CANADA | 1151 Uniforms | $16,203.92 |
| 2011-05-03 | GLY CONSTRUCTION | 0646 Residential buildings | $130,219.43 |
| 2011-04-01 | Godon Patrick | 0351 Communications professional services not elsewhere specified | $24,990.00 |
| 2011-04-07 | GOLDER ASSOCIATES LTD | 0492 Research contracts | $60,000.00 |
| 2011-05-04 | GOOD HOUSE KEEPING | 0811 Contracted building cleaning | $104,599.31 |
| 2011-06-01 | Gordon Murray Corporate Finance | 0491 Management consulting | $10,673.60 |
| 2011-05-06 | Gowlings Consulting Inc. | 0491 Management consulting | $24,973.00 |
| 2011-06-23 | GRAYBRIDGE INTERNATIONAL | 0446 Training consultants | (a) $1,932,296.80 |
