Please select the vendor name for contract details.
Note: A value marked with (a) represents an amendment to the contract value.
By Date By Vendor By Description By Value
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2011-03-30 | FUJI SAVING BUS | 0201 Travel - public servants | $13,490.52 |
| 2011-03-29 | Extended Stay Deluxe - Ottawa | 0201 Travel - public servants | $56,409.60 |
| 2011-02-23 | HYATT REGENCY LONDON - THE | 0201 Travel - public servants | $181,126.03 |
| 2011-02-13 | Langham Hotel Hong Kong | 0201 Travel - public servants | $110,149.88 |
| 2011-01-26 | Sankara Nairobi | 0201 Travel - public servants | $30,392.29 |
| 2011-01-17 | EMBASSY HOTEL & SUITES | 0201 Travel - public servants | $36,069.60 |
| 2011-03-18 | BAUDU LYSIANE | 0202 Travel - non-public servants | $15,100.00 |
| 2011-03-15 | STEP ONE ELITE INSTALLATIONS | 0202 Travel - non-public servants | $11,981.00 |
| 2011-03-01 | McGill University Research and | 0202 Travel - non-public servants | $24,379.75 |
| 2011-02-28 | Contract Furniture Source | 0202 Travel - non-public servants | $17,938.24 |
| 2011-02-25 | SKYLINK AVIATION INC. | 0202 Travel - non-public servants | (a) $311,312.00 |
| 2011-02-24 | SKYLINK AVIATION INC. | 0202 Travel - non-public servants | $310,262.00 |
| 2011-02-24 | SKYLINK AVIATION INC. | 0202 Travel - non-public servants | $259,250.00 |
| 2011-02-23 | SKYLINK AVIATION INC. | 0202 Travel - non-public servants | $189,707.20 |
| 2011-02-22 | Contract Furniture Source | 0202 Travel - non-public servants | $14,698.36 |
| 2011-02-17 | PATHFINDERS SYSTEMS DESIGN | 0202 Travel - non-public servants | $23,098.00 |
| 2011-02-10 | CAPITAL OFFICE INTERIORS | 0202 Travel - non-public servants | $12,287.28 |
| 2011-02-04 | SKYLINK AVIATION INC. | 0202 Travel - non-public servants | $320,757.48 |
| 2011-02-03 | SKYLINK AVIATION INC. | 0202 Travel - non-public servants | $320,757.48 |
| 2011-02-03 | WILLARD INTERCONTINENTAL HOTEL | 0202 Travel - non-public servants | $20,599.58 |
| 2011-02-02 | SKYLINK AVIATION INC. | 0202 Travel - non-public servants | $314,668.70 |
| 2011-01-16 | Hotel Intercontinental | 0202 Travel - non-public servants | $118,622.50 |
| 2011-01-05 | CARAVEL HOTELS S.A. | 0202 Travel - non-public servants | $13,812.86 |
| 2011-03-29 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $14,755.39 |
| 2011-03-23 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $12,052.00 |
| 2011-03-23 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $18,776.62 |
| 2011-03-10 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $13,400.00 |
| 2011-03-10 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $10,108.20 |
| 2011-03-09 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $15,074.00 |
| 2011-03-08 | H & L MESSENGER INC. | 0210 Transportation of things not elsewhere specified | $47,133.95 |
| 2011-03-08 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $45,000.00 |
| 2011-03-08 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $81,000.00 |
| 2011-03-08 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $45,000.00 |
| 2011-03-08 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $21,431.60 |
| 2011-03-08 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $11,155.40 |
| 2011-03-07 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $13,964.00 |
| 2011-03-07 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $12,968.00 |
| 2011-03-04 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $45,000.00 |
| 2011-03-04 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $13,576.00 |
| 2011-03-01 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $11,717.00 |
| 2011-02-25 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $15,518.45 |
| 2011-02-21 | EXCLUSIVE MOVE SOLUTION | 0210 Transportation of things not elsewhere specified | $22,600.00 |
| 2011-02-08 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $11,961.40 |
| 2011-01-25 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $15,834.30 |
| 2011-01-18 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $46,466.56 |
| 2011-01-18 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $50,589.85 |
| 2011-01-18 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $45,640.08 |
| 2011-01-18 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $45,000.00 |
| 2011-01-18 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $45,000.00 |
| 2011-01-18 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $45,000.00 |
| 2011-01-18 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $32,500.00 |
| 2011-01-17 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $45,000.00 |
| 2011-01-17 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $12,567.79 |
| 2011-01-10 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $45,000.00 |
| 2011-01-10 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $10,204.45 |
| 2011-01-10 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $13,437.30 |
| 2011-01-10 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $14,809.30 |
| 2011-01-10 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $12,979.20 |
| 2011-01-06 | SDV LOGISTICS (CANADA) INC. | 0210 Transportation of things not elsewhere specified | $13,000.00 |
| 2011-01-04 | Panalpina Inc. | 0210 Transportation of things not elsewhere specified | $45,000.00 |
| 2011-03-25 | AMA RESEARCH, | 0226 Data communications services (including all non-voice telecommunications services) | $12,715.56 |
| 2011-03-23 | ARTCLAIR EDITIONS | 0301 Advertising services | $16,325.24 |
| 2011-03-23 | LE MONDE PUBLICITE | 0301 Advertising services | $13,166.47 |
| 2011-02-10 | COSSETTE COMMUNICATION INC. | 0301 Advertising services | (a) $539,414.43 |
| 2011-02-04 | COSSETTE COMMUNICATION INC. | 0301 Advertising services | $62,185.03 |
| 2011-02-03 | DIPOLA INDAH ADVERTISING PT. | 0301 Advertising services | $13,534.18 |
| 2011-01-28 | COSSETTE COMMUNICATION INC. | 0301 Advertising services | $524,478.20 |
| 2011-01-12 | Agency59 Ltd. | 0301 Advertising services | $16,950.00 |
| 2011-03-14 | K) DENTSU | 0311 Publishing services | $72,376.51 |
| 2011-02-15 | FREEMAN DECORATING LIMITED | 0311 Publishing services | $15,368.00 |
| 2011-01-05 | Gordon Group Marketing & | 0311 Publishing services | $18,746.70 |
| 2011-03-31 | CANADIAN BANK NOTE COMPANY LTD. | 0321 Printing services | (a) $37,290.00 |
| 2011-03-18 | ST. JOSEPH PRINT GROUP INC. | 0321 Printing services | $13,720.00 |
| 2011-03-04 | MCP GROUP | 0321 Printing services | $12,344.62 |
| 2011-03-03 | Transcontinental PLM Inc. | 0321 Printing services | (a) $1,767,126.15 |
| 2011-03-02 | Transcontinental PLM Inc. | 0321 Printing services | $24,998.99 |
| 2011-02-28 | Wade-Tech 1509611 ONTARIO INC. | 0321 Printing services | $20,291.69 |
| 2011-02-24 | NATIONAL PRINTERS INC. | 0321 Printing services | (a) $36,543.86 |
| 2011-02-11 | NATIONAL PRINTERS INC. | 0321 Printing services | $17,040.40 |
| 2011-01-21 | DELTA PRINTING LTD | 0321 Printing services | $64,579.50 |
| 2011-01-21 | DOLLCO PRINTING | 0321 Printing services | $29,369.14 |
| 2011-01-21 | St. Joseph Digital Solutions | 0321 Printing services | $298,760.47 |
| 2011-01-13 | ST. JOSEPH PRINT GROUP INC. | 0321 Printing services | $24,998.99 |
| 2011-01-01 | CANADIAN BANK NOTE COMPANY LTD. | 0321 Printing services | $24,860.00 |
| 2011-03-29 | Network of Automotive Excellence | 0331 Exposition services | $15,134.65 |
| 2011-03-22 | FACET INTERNATIONAL MARKETING | 0331 Exposition services | $14,128.05 |
| 2011-03-04 | IDENTITY COMMUNICATIONS PVT LTD | 0331 Exposition services | $17,875.97 |
| 2011-03-01 | Fresh Media Concepts Limited | 0331 Exposition services | $14,068.32 |
| 2011-02-16 | LA MAISON ROUGE | 0331 Exposition services | $20,475.00 |
| 2011-02-15 | ALLIANCE FOR CHILDREN AND | 0331 Exposition services | $11,057.05 |
| 2011-02-07 | KNOWLEDGE PLUS | 0331 Exposition services | $32,690.00 |
| 2011-01-20 | APELLA | 0331 Exposition services | $12,930.33 |
| 2011-01-14 | TAISEISHA LTD. | 0331 Exposition services | $30,303.01 |
| 2011-01-05 | RBDESIGN | 0331 Exposition services | $19,006.60 |
| 2011-03-09 | R + D Creative Inc. | 0332 Audio-visual services | $19,630.36 |
| 2011-02-28 | R + D Creative Inc. | 0332 Audio-visual services | $22,464.40 |
| 2011-02-28 | MCDOWELL GROUP, INC. | 0341 Communications Research Services | $15,000.00 |
| 2011-02-22 | NIVA INC. | 0341 Communications Research Services | $18,645.00 |
| 2011-02-15 | Electric Mobility Canada | 0341 Communications Research Services | $11,300.00 |
| 2011-02-11 | TNS CANADIAN FACTS INC. | 0341 Communications Research Services | $24,944.75 |
| 2011-03-24 | ANDY GOOLSBEE | 0351 Communications professional services not elsewhere specified | $21,507.20 |
| 2011-03-17 | GRAYBRIDGE INTERNATIONAL | 0351 Communications professional services not elsewhere specified | (a) $14,590,675.26 |
| 2011-03-16 | Bay Communications & Marketing Inc. | 0351 Communications professional services not elsewhere specified | $14,690.00 |
| 2011-02-21 | Teal Group Corp | 0351 Communications professional services not elsewhere specified | $15,803.20 |
| 2011-02-21 | NETWORK Mcr INC | 0351 Communications professional services not elsewhere specified | $24,577.50 |
| 2011-02-14 | Godon Patrick | 0351 Communications professional services not elsewhere specified | $11,812.50 |
| 2011-02-09 | NTT DOCOMO (CORPORATE MARKETING DIV | 0351 Communications professional services not elsewhere specified | $40,409.00 |
| 2011-02-08 | Market Access Communications Inc. | 0351 Communications professional services not elsewhere specified | $18,622.40 |
| 2011-02-03 | IE Market Research | 0351 Communications professional services not elsewhere specified | $24,998.40 |
| 2011-02-01 | ACR Communications Inc. | 0351 Communications professional services not elsewhere specified | $15,735.25 |
| 2011-02-01 | AMERICAS MARKET INTELLIGENCE, INC. | 0351 Communications professional services not elsewhere specified | $16,303.65 |
| 2011-01-27 | I.O.G.C.C. | 0351 Communications professional services not elsewhere specified | $39,800.00 |
| 2011-01-27 | GRAYBRIDGE INTERNATIONAL | 0351 Communications professional services not elsewhere specified | (a) $11,715,170.26 |
| 2011-01-24 | TEK SYSTEMS | 0351 Communications professional services not elsewhere specified | $24,970.74 |
| 2011-01-24 | Wao Marketing Inc. | 0351 Communications professional services not elsewhere specified | $24,295.00 |
| 2011-01-12 | Joshua Garcia | 0351 Communications professional services not elsewhere specified | $30,598.58 |
| 2011-01-06 | Canadian Solar Industries | 0351 Communications professional services not elsewhere specified | $17,289.00 |
| 2011-01-04 | Rebecca Braun | 0351 Communications professional services not elsewhere specified | $12,960.50 |
| 2011-03-31 | Canadian 4-H Council | 0352 Public relations services | $10,000.00 |
| 2011-03-24 | MCGILL INSTITUTE FOR THE STUDY OF | 0352 Public relations services | $22,600.00 |
| 2011-03-10 | Mobile Experience Innovation Centre | 0352 Public relations services | $16,950.00 |
| 2011-03-09 | WNED-TV | 0352 Public relations services | $10,000.00 |
| 2011-03-08 | Clemson University | 0352 Public relations services | $15,057.00 |
| 2011-03-04 | To Be Canada Inc. | 0352 Public relations services | $24,990.00 |
| 2011-03-03 | Waterwood Communications | 0352 Public relations services | $21,074.50 |
| 2011-02-25 | RESEAU ENVIRONNEMENT | 0352 Public relations services | $10,761.91 |
| 2011-02-18 | Optix Digital Pictures & Sound | 0352 Public relations services | $17,763.60 |
| 2011-02-17 | WeConnect Canada | 0352 Public relations services | $25,000.00 |
| 2011-02-01 | Digital Nova Scotia | 0352 Public relations services | $17,250.00 |
| 2011-01-26 | FESTIVAL PROMOTIONS | 0352 Public relations services | $10,000.50 |
| 2011-01-06 | Brougham Specialty Advertising | 0352 Public relations services | $24,963.40 |
| 2011-03-28 | AMAG | 0420 Engineering services not elsewhere specified | $24,971.00 |
| 2011-03-31 | richter+piquard architectes et urba | 0421 Architectural services | $44,897.03 |
| 2011-03-21 | T&D ARCHITECTURE DESIGN | 0421 Architectural services | $35,338.72 |
| 2011-03-01 | MORIYAMA & TESHIMA ARCHITECTS | 0421 Architectural services | $1,284,245.00 |
| 2011-02-25 | B&H CONSULTING INTERNATIONAL INC. | 0421 Architectural services | $1,843,959.67 |
| 2011-02-23 | RAJIV SHROFF INTERICS DESIGN CONSULTANTS | 0421 Architectural services | $44,420.15 |
| 2011-02-17 | GUARDIAN OVERSEAS SHIPPING LTD | 0421 Architectural services | $16,610.00 |
| 2011-01-25 | GOODKEY, WEEDMARK & ASSOCIATES | 0421 Architectural services | $11,500.00 |
| 2011-01-01 | THOMAS AND ADAMSON INTERNATIONAL LTD | 0421 Architectural services | $55,000.00 |
| 2011-03-28 | NICHOLAS G. GOVIA | 0422 Engineering consultants - construction | (a) $49,592.34 |
| 2011-03-21 | AVON BARRIER COMPANY LTD | 0422 Engineering consultants - construction | $511,718.00 |
| 2011-02-25 | SOMA-STUDIO | 0422 Engineering consultants - construction | $23,674.11 |
| 2011-02-08 | AREAA CONSTRUCTION | 0422 Engineering consultants - construction | $33,114.50 |
| 2011-02-08 | PLANO CONTRUCTION INC. | 0422 Engineering consultants - construction | $465,000.00 |
| 2011-02-02 | NICHOLAS G. GOVIA | 0422 Engineering consultants - construction | $31,618.05 |
| 2011-01-11 | NORR GROUP CONSULTANTS | 0422 Engineering consultants - construction | $1,298,594.88 |
| 2011-01-01 | C.M.D. SERVICES (M) SDN BHD | 0422 Engineering consultants - construction | $15,549.12 |
| 2011-01-25 | Q & C JURU UKUR PERUNDING | 0423 Engineering consultants - other | $11,072.25 |
| 2011-01-09 | JL RICHARDS & ASSOCIATES LTD | 0423 Engineering consultants - other | $52,245.00 |
| 2011-03-25 | Parcelles du Temps | 0446 Training consultants | (a) $238,927.50 |
| 2011-03-10 | EKIP FORMATION ET CONSULTATION | 0446 Training consultants | (a) $124,950.00 |
| 2011-03-08 | CAMBRIA ASSOCIATES LTD. | 0446 Training consultants | (a) $111,350.20 |
| 2011-03-08 | CAMBRIA ASSOCIATES LTD. | 0446 Training consultants | (a) $229,550.38 |
| 2011-03-08 | Interplay Creative Media Inc. | 0446 Training consultants | (a) $113,165.75 |
| 2011-03-08 | Parcelles du Temps | 0446 Training consultants | (a) $144,876.51 |
| 2011-03-07 | Beaudet-Lanoix Conseil Inc. | 0446 Training consultants | $10,495.00 |
| 2011-02-28 | P.C. ACADEMY SRL | 0446 Training consultants | $14,533.56 |
| 2011-02-21 | Aboutness | 0446 Training consultants | $12,430.00 |
| 2011-02-15 | RJ Bartlett Engineering Ltd. | 0446 Training consultants | $18,927.50 |
| 2011-02-15 | Charles-Philippe David | 0446 Training consultants | (a) $83,880.00 |
| 2011-02-15 | FOREIGN LANGUAGE INSTITUTE OF | 0446 Training consultants | (a) $4,223,498.89 |
| 2011-02-14 | Charles-Philippe David | 0446 Training consultants | (a) $65,360.00 |
| 2011-02-01 | Belanger Consulting LTD | 0446 Training consultants | $15,120.00 |
| 2011-01-31 | JL Strategies Inc. | 0446 Training consultants | $10,735.00 |
| 2011-01-28 | DR. JAMES G. YOUNG | 0446 Training consultants | (a) $127,155.00 |
| 2011-01-25 | HUMAN POTENTIAL CONSULTANTS INC | 0446 Training consultants | $12,373.50 |
| 2011-01-23 | Parcelles du Temps | 0446 Training consultants | $15,135.90 |
| 2011-03-31 | Simoneau, Michelle | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $24,402.50 |
| 2011-03-28 | AKI COUNSELLING CLINIC OOSHIMA AKIK | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $10,030.35 |
| 2011-03-27 | Kalimat Language and Cultural | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $22,279.35 |
| 2011-03-24 | SAP CANADA INC. | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $23,932.78 |
| 2011-03-22 | Knowledge Circle | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $19,066.21 |
| 2011-03-14 | Conversa Language Services | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $13,650.00 |
| 2011-03-14 | Ecole de Langues Eagle | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $21,168.00 |
| 2011-03-14 | Estudio Sampere | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $21,183.68 |
| 2011-03-14 | Jay LaFrance | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $17,901.31 |
| 2011-03-09 | SAP CANADA INC. | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $15,629.26 |
| 2011-03-01 | Ultimate Progress Leadership Group | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $24,973.00 |
| 2011-02-28 | Moliere Language School | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $13,248.00 |
| 2011-02-22 | L'école de langue la Cité Inc. | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $11,985.00 |
| 2011-02-21 | ECV LTD. | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $15,677.00 |
| 2011-02-15 | ABCE Language School Inc. | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $13,230.00 |
| 2011-02-14 | Centre de langues internationales | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $18,312.00 |
| 2011-02-14 | Simoneau, Michelle | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | (a) $28,737.74 |
| 2011-02-14 | Simoneau, Michelle | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | (a) $34,991.43 |
| 2011-02-07 | First Class Language Training | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $12,040.00 |
| 2011-02-07 | Knowledge Circle | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $11,090.89 |
| 2011-02-07 | Lumarco Inc. | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $16,192.00 |
| 2011-02-04 | Association for Japanese-Language | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $38,939.86 |
| 2011-02-01 | QASID Institute | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $45,991.94 |
| 2011-02-01 | QASID Institute | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $43,322.99 |
| 2011-01-31 | Evergreen Entrepreneurs Ltd | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $22,000.00 |
| 2011-01-20 | The Retirement Planning Institute | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $43,505.00 |
| 2011-01-19 | Centre Linguistique Equinox | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $17,345.00 |
| 2011-01-06 | Game Developers Conference | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $38,800.00 |
| 2011-01-04 | ABCE Language School Inc. | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $40,635.00 |
| 2011-01-04 | École de Langues Creusot | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $13,377.00 |
| 2011-02-21 | AXIOS SYSTEMS PLC | 0448 Purchase of training packages and courses | $10,641.81 |
| 2011-01-18 | BUSINESS CONSULTANT MANAGEMENT DEVE | 0448 Purchase of training packages and courses | $21,190.06 |
| 2011-01-10 | TLI-IYU CHINESE LANGUAGE CENTER | 0448 Purchase of training packages and courses | $26,575.32 |
| 2011-03-28 | OPEN TEXT CORPORATION | 0472 Information technology consultants | $10,142.88 |
| 2011-03-11 | 6422055 CANADA INC. | 0472 Information technology consultants | $14,238.00 |
| 2011-03-11 | ACART | 0472 Information technology consultants | $24,973.00 |
| 2011-03-09 | MESSA COMPUTING Inc. | 0472 Information technology consultants | $129,950.00 |
| 2011-03-07 | NEACOM | 0472 Information technology consultants | $198,500.00 |
| 2011-03-02 | BELL CANADA | 0472 Information technology consultants | $223,882.38 |
| 2011-02-28 | ALLIANCE PERSONNEL INC. | 0472 Information technology consultants | $23,235.91 |
| 2011-02-28 | Calian Ltd | 0472 Information technology consultants | $76,664.01 |
| 2011-02-28 | Nisha Technologies Inc | 0472 Information technology consultants | $10,170.00 |
| 2011-02-25 | ALLIANCE PERSONNEL INC. | 0472 Information technology consultants | $73,503.69 |
| 2011-02-25 | BBG Management | 0472 Information technology consultants | $68,113.59 |
| 2011-02-24 | ALLIANCE PERSONNEL INC. | 0472 Information technology consultants | $22,961.04 |
| 2011-02-23 | BBG Management | 0472 Information technology consultants | $23,501.18 |
| 2011-02-21 | Personnel Force / Tech Force | 0472 Information technology consultants | $154,526.91 |
| 2011-02-18 | Ponder Pro Serve | 0472 Information technology consultants | $54,323.50 |
| 2011-02-18 | The Bell Telephone Company of Canad | 0472 Information technology consultants | $114,627.20 |
| 2011-02-14 | BBG Management | 0472 Information technology consultants | $26,289.45 |
| 2011-02-14 | Calian Ltd | 0472 Information technology consultants | $18,645.00 |
| 2011-02-14 | Compugen Inc. | 0472 Information technology consultants | $23,956.00 |
| 2011-02-14 | Emerion | 0472 Information technology consultants | $24,973.00 |
| 2011-02-14 | IBISKA TELECOM | 0472 Information technology consultants | $24,577.50 |
| 2011-02-14 | Kaméléons & Cie | 0472 Information technology consultants | $11,752.00 |
| 2011-02-14 | MESSA COMPUTING Inc. | 0472 Information technology consultants | $196,620.00 |
| 2011-02-14 | MESSA COMPUTING Inc. | 0472 Information technology consultants | $26,374.20 |
| 2011-02-14 | Oracle University | 0472 Information technology consultants | $40,397.50 |
| 2011-02-14 | TRM Technologies Inc | 0472 Information technology consultants | $24,153.75 |
| 2011-02-11 | Calian Ltd | 0472 Information technology consultants | $25,628.40 |
| 2011-02-11 | EXCEL HUMAN RESOURCES | 0472 Information technology consultants | $26,140.97 |
| 2011-02-08 | Virgin Media | 0472 Information technology consultants | $17,663.59 |
| 2011-02-07 | ACART | 0472 Information technology consultants | $24,978.65 |
| 2011-02-07 | IBM Global Business Services | 0472 Information technology consultants | $24,331.73 |
| 2011-02-04 | COM-NET COMMUNICATION CABLING | 0472 Information technology consultants | $157,395.00 |
| 2011-02-03 | COM-NET COMMUNICATION CABLING | 0472 Information technology consultants | $175,150.00 |
| 2011-01-31 | AtomicMotion | 0472 Information technology consultants | $24,905.20 |
| 2011-01-31 | Diligens Inc. | 0472 Information technology consultants | $10,632.74 |
| 2011-01-31 | SUSSEX CIRCLE | 0472 Information technology consultants | $23,730.00 |
| 2011-01-28 | JAMIE GODIN | 0472 Information technology consultants | $12,430.00 |
| 2011-01-28 | The Bell Telephone Company of Canad | 0472 Information technology consultants | $55,935.00 |
| 2011-01-27 | The Bell Telephone Company of Canad | 0472 Information technology consultants | $101,700.00 |
| 2011-01-25 | ALLIANCE PERSONNEL INC. | 0472 Information technology consultants | $64,347.24 |
| 2011-01-24 | EXCEL HUMAN RESOURCES | 0472 Information technology consultants | $189,162.01 |
| 2011-01-24 | EXCEL HUMAN RESOURCES | 0472 Information technology consultants | $46,451.49 |
| 2011-01-24 | The AIM Group Inc. | 0472 Information technology consultants | $93,564.00 |
| 2011-01-24 | Zsuzsanna Liko Visual | 0472 Information technology consultants | $10,876.25 |
| 2011-01-20 | Xomo Digital Inc. | 0472 Information technology consultants | $11,300.00 |
| 2011-01-19 | ALLIANCE PERSONNEL INC. | 0472 Information technology consultants | $27,817.50 |
| 2011-01-13 | The Bell Telephone Company of Canad | 0472 Information technology consultants | $245,700.00 |
| 2011-01-12 | BBG Management | 0472 Information technology consultants | $26,696.26 |
| 2011-01-10 | ALLIANCE PERSONNEL INC. | 0472 Information technology consultants | $48,021.21 |
| 2011-01-10 | ALLIANCE PERSONNEL INC. | 0472 Information technology consultants | $13,908.75 |
| 2011-01-06 | ADRM Technology Consulting Group | 0472 Information technology consultants | $61,630.20 |
| 2011-01-06 | MSC MapleSoft Consulting Inc. | 0472 Information technology consultants | $24,747.00 |
| 2011-01-04 | ALLIANCE PERSONNEL INC. | 0472 Information technology consultants | $28,725.16 |
| 2011-03-07 | Modis Canada Inc. | 0473 Information Technology & Telecom Consultants | $50,172.00 |
| 2011-02-21 | Systematix IT Solutions Inc. | 0473 Information Technology & Telecom Consultants | $259,210.70 |
| 2011-02-13 | IT/Net Ottawa Inc. | 0473 Information Technology & Telecom Consultants | $41,527.50 |
| 2011-02-04 | CORADIX TECHNOLOGY CONSULTING LTD. | 0473 Information Technology & Telecom Consultants | $404,200.99 |
| 2011-01-23 | THE HALIFAX GROUP | 0473 Information Technology & Telecom Consultants | $59,664.00 |
| 2011-01-10 | IT/Net Ottawa Inc. | 0473 Information Technology & Telecom Consultants | $246,114.00 |
| 2011-03-31 | Victor Brown Associates Corporation | 0491 Management consulting | (a) $1,611,278.61 |
| 2011-03-30 | DPS International Inc. | 0491 Management consulting | (a) $35,744.00 |
| 2011-03-29 | BIOTECanada | 0491 Management consulting | $146,953.59 |
| 2011-03-29 | PETER JONES | 0491 Management consulting | $24,860.00 |
| 2011-03-29 | Subhas Roy Consultants Inc. | 0491 Management consulting | $11,300.00 |
| 2011-03-29 | DPS International Inc. | 0491 Management consulting | (a) $35,006.00 |
| 2011-03-28 | QMR Staffing Solutions Inc. | 0491 Management consulting | $24,153.76 |
| 2011-03-25 | EXCEL HUMAN RESOURCES | 0491 Management consulting | (a) $608,491.61 |
| 2011-03-25 | EXCEL HUMAN RESOURCES | 0491 Management consulting | (a) $616,524.11 |
| 2011-03-24 | European Business Forum | 0491 Management consulting | $202,028.50 |
| 2011-03-21 | Jim Hurd | 0491 Management consulting | $24,521.00 |
| 2011-03-21 | The SecDev Group Corp | 0491 Management consulting | $14,125.00 |
| 2011-03-18 | Canadian Centre for Treaty | 0491 Management consulting | $12,317.00 |
| 2011-03-18 | SAMSON & ASSOCIES / ASSOCIATES | 0491 Management consulting | $24,238.50 |
| 2011-03-17 | Coral Hill LLC | 0491 Management consulting | $16,800.00 |
| 2011-03-17 | Hejazi Consulting Inc. | 0491 Management consulting | $74,580.00 |
| 2011-03-17 | INSTITUTE FOR SECURITY STUDIES | 0491 Management consulting | $12,500.00 |
