Please select the vendor name for contract details.
Note: A value marked with (a) represents an amendment to the contract value.
By Date By Vendor By Description By Value
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2007-11-01 | INTERBUILMAT INC. | 1340 Office buildings | $1,250,000.00 |
| 2007-11-02 | GRAYBRIDGE INTERNATIONAL | 0491 Management consulting | $1,192,595.40 |
| 2007-12-13 | The Bell Telephone Company of Canad | 1225 Telecommunication equipment parts | $644,116.53 |
| 2007-11-01 | ROMAVERDE S.R.L | 0819 Non-professional personal service contracts not elsewhere specified | $495,045.00 |
| 2007-10-29 | Roma Verde | 0499 Other professional services not otherwise specified | $495,045.00 |
| 2007-11-29 | The Bell Telephone Company of Canad | 1225 Telecommunication equipment parts | $397,799.61 |
| 2007-12-18 | Doug Ketcheson Consulting | 0499 Other professional services not otherwise specified | $350,576.15 |
| 2007-10-17 | DOW JONES CANADA INC. | 1228 Computer software | $333,900.00 |
| 2007-11-21 | ATI srl | 1340 Office buildings | $262,000.00 |
| 2007-11-01 | Consorzio World Group | 0811 Contracted building cleaning | $253,435.00 |
| 2007-11-01 | OWAO srl | 0811 Contracted building cleaning | $252,423.35 |
| 2007-12-17 | Dawon Design | 1340 Office buildings | $235,000.00 |
| 2007-10-25 | COSSETTE COMMUNICATION INC. | 0499 Other professional services not otherwise specified | $219,385.65 |
| 2007-10-04 | The Bell Telephone Company of Canad | 1221 Voice communications equipment | $192,725.81 |
| 2007-12-13 | CORADIX TECHNOLOGY CONSULTING LTD. | 0472 Information technology consultants | $179,140.00 |
| 2007-12-13 | CORADIX TECHNOLOGY CONSULTING LTD. | 0472 Information technology consultants | $179,140.00 |
| 2007-12-05 | UNIVERSALIA | 0499 Other professional services not otherwise specified | $178,928.00 |
| 2007-12-13 | CORADIX TECHNOLOGY CONSULTING LTD. | 0472 Information technology consultants | $177,450.00 |
| 2007-12-20 | TEKNION FURNITURE | 1246 Other furniture and fixtures including parts | $164,240.38 |
| 2007-10-26 | GO Contractors/DesBuild | 0630 Office buildings | $163,912.00 |
| 2007-12-13 | B D M K Consultants Inc. | 0472 Information technology consultants | $153,700.00 |
| 2007-12-27 | NIHON NORITSU KYOKAI (JMA) | 0331 Exposition services | $140,884.68 |
| 2007-10-19 | GO Contractors/DesBuild | 0891 Personal services | $138,474.76 |
| 2007-11-08 | BMC SOFTWARE CANADA INC | 1228 Computer software | $136,675.13 |
| 2007-11-29 | The Bell Telephone Company of Canad | 1226 Computer equipment - large/medium - mainframe, mini | $135,253.25 |
| 2007-11-23 | IBM Global Business Services | 0472 Information technology consultants | $135,150.00 |
| 2007-11-09 | The Bell Telephone Company of Canad | 0472 Information technology consultants | $123,961.70 |
| 2007-10-01 | Engineering Precision | 0645 Other buildings | $120,000.00 |
| 2007-10-01 | CANAMCO | 0499 Other professional services not otherwise specified | $114,281.25 |
| 2007-12-03 | IPSOS-REID CORPORATION | 0499 Other professional services not otherwise specified | $114,216.06 |
| 2007-10-31 | L'Académie-Ogilvy Inc. | 0301 Advertising services | $111,142.50 |
| 2007-11-09 | The Bell Telephone Company of Canad | 0472 Information technology consultants | $109,964.40 |
| 2007-11-28 | Olaf Johansnes Eftf. AS | 0646 Residential buildings | $106,800.00 |
| 2007-10-15 | WORK DYNAMICS TECHNOLOGIES INC. | 0472 Information technology consultants | $106,000.00 |
| 2007-12-03 | Murray O Laoire | 0852 Real Estate services | $105,000.00 |
| 2007-11-01 | Warner Constructors | 1340 Office buildings | $105,000.00 |
| 2007-11-21 | Donna Cona | 0472 Information technology consultants | $102,184.00 |
| 2007-12-07 | WILLS TRANSFER LTD-COMMERCIAL DIV | 0859 Other business services not elsewhere specified | $101,760.00 |
| 2007-11-02 | Delphia Consulting | 0499 Other professional services not otherwise specified | $99,162.36 |
| 2007-12-01 | Bridgetown Consulting Inc. | 0472 Information technology consultants | $95,789.02 |
| 2007-10-19 | Forum For International Trade Train | 0499 Other professional services not otherwise specified | $95,400.00 |
| 2007-10-26 | Hewlett-Packard (Canada) Co. | 1226 Computer equipment - large/medium - mainframe, mini | $93,594.61 |
| 2007-11-21 | Aube Consultants Ltd. | 0446 Training consultants | $93,280.00 |
| 2007-10-08 | Can Elektrik Taahhüt | 0658 Electric lighting, distribution and control equipment | $93,000.00 |
| 2007-10-30 | EXCEL HUMAN RESOURCES | 0813 Temporary help services | $88,516.01 |
| 2007-12-10 | CORADIX TECHNOLOGY CONSULTING LTD. | 0813 Temporary help services | $88,404.00 |
| 2007-11-19 | S.I. Systems Ltd. | 0813 Temporary help services | $88,245.00 |
| 2007-10-30 | Canada Job One | 0813 Temporary help services | $87,899.18 |
| 2007-11-19 | BELL CANADA | 0813 Temporary help services | $87,768.00 |
| 2007-12-12 | Canada Job One | 0813 Temporary help services | $87,496.11 |
| 2007-11-29 | The Bell Telephone Company of Canad | 1225 Telecommunication equipment parts | $86,988.90 |
| 2007-11-15 | OLAF JOHANSENS EFTF AS | 0630 Office buildings | $86,000.00 |
| 2007-12-19 | Critical Path Group | 0499 Other professional services not otherwise specified | $85,430.70 |
| 2007-11-05 | TEKNION FURNITURE | 1246 Other furniture and fixtures including parts | $84,786.96 |
| 2007-11-07 | VERITAAQ TECHNOLOGY HOUSE INC. | 0472 Information technology consultants | $83,952.00 |
| 2007-11-30 | JL RICHARDS & ASSOCIATES LTD | 0421 Architectural services | $83,700.00 |
| 2007-11-05 | CSI CONSULTING INC. | 0472 Information technology consultants | $83,475.00 |
| 2007-10-12 | SAP CANADA INC. | 0446 Training consultants | $82,680.00 |
| 2007-11-29 | GARTNER GROUP | 1228 Computer software | $82,644.67 |
| 2007-11-05 | The Bell Telephone Company of Canad | 1228 Computer software | $81,561.12 |
| 2007-12-10 | Systematix IT Solutions Inc. | 0499 Other professional services not otherwise specified | $80,560.00 |
| 2007-12-13 | Hewlett-Packard (Canada) Co. | 1226 Computer equipment - large/medium - mainframe, mini | $79,523.96 |
| 2007-12-21 | A. EDMONDS & CO LTD | 0630 Office buildings | $78,841.91 |
| 2007-11-08 | CORADIX TECHNOLOGY CONSULTING LTD. | 0472 Information technology consultants | $78,609.54 |
| 2007-12-18 | The Bell Telephone Company of Canad | 0499 Other professional services not otherwise specified | $77,380.00 |
| 2007-10-10 | IT/NET CONSULTANTS INC., | 0472 Information technology consultants | $76,320.00 |
| 2007-10-16 | DESSAU SOPRIN | 0422 Engineering consultants - construction | $74,595.00 |
| 2007-10-29 | IT/NET CONSULTANTS INC., | 0472 Information technology consultants | $74,571.00 |
| 2007-11-29 | Hewlett-Packard (Canada) Co. | 1226 Computer equipment - large/medium - mainframe, mini | $74,469.25 |
| 2007-11-27 | The Bell Telephone Company of Canad | 1226 Computer equipment - large/medium - mainframe, mini | $73,444.30 |
| 2007-10-01 | Grubb & Ellis Company | 0852 Real Estate services | $73,000.00 |
| 2007-11-05 | ROBERT HALF CANADA INC | 0813 Temporary help services | $71,700.25 |
| 2007-10-19 | Research in Motion Limited | 1228 Computer software | $71,264.49 |
| 2007-12-09 | CREATIVE CLOSETS | 0646 Residential buildings | $71,239.30 |
| 2007-10-29 | LIVING-ARCHITECTS LTD | 0630 Office buildings | $70,538.16 |
| 2007-12-07 | CGI INFORMATION SYSTEMS | 0813 Temporary help services | $69,484.82 |
| 2007-12-19 | CGI INFORMATION SYSTEMS & | 0813 Temporary help services | $68,829.31 |
| 2007-10-23 | The Bell Telephone Company of Canad | 1226 Computer equipment - large/medium - mainframe, mini | $67,887.70 |
| 2007-12-15 | SOTEC INGENERIE | 0422 Engineering consultants - construction | $66,737.00 |
| 2007-11-05 | Brainhunter (Ottawa) Inc. | 0813 Temporary help services | $66,721.33 |
| 2007-10-18 | Access Corporate Technologies | 0813 Temporary help services | $66,462.00 |
| 2007-10-25 | R + D Creative Inc. | 0491 Management consulting | $66,180.04 |
| 2007-10-01 | QMR Staffing Solutions Inc. | 0813 Temporary help services | $66,089.36 |
| 2007-10-24 | CNC-GLOBAL CONSULTING | 0472 Information technology consultants | $65,730.60 |
| 2007-12-10 | Systematix IT Solutions Inc. | 0472 Information technology consultants | $65,414.72 |
| 2007-11-26 | Systematix IT Solutions Inc. | 0472 Information technology consultants | $65,414.72 |
| 2007-10-09 | KTI KANATEK TEC | 1228 Computer software | $64,403.00 |
| 2007-10-31 | IT Net Consultants in Management | 0472 Information technology consultants | $64,395.00 |
| 2007-11-13 | MESSA COMPUTING/THE CAREER AGENT | 0472 Information technology consultants | $63,536.40 |
| 2007-10-26 | PHOENIX STRATEGIC PERPECTIVES INC. | 0499 Other professional services not otherwise specified | $62,736.45 |
| 2007-11-29 | The Bell Telephone Company of Canad | 0859 Other business services not elsewhere specified | $62,597.78 |
| 2007-11-05 | PERSONNEL FORCE | 0813 Temporary help services | $62,169.00 |
| 2007-11-05 | PERSONNEL FORCE | 0813 Temporary help services | $62,169.00 |
| 2007-11-05 | PERSONNEL FORCE | 0813 Temporary help services | $62,169.00 |
| 2007-11-28 | CORADIX TECHNOLOGY CONSULTING LTD. | 0472 Information technology consultants | $61,882.80 |
| 2007-11-28 | GOSS GILROY INC. | 0499 Other professional services not otherwise specified | $61,249.98 |
| 2007-10-09 | COPEM Consulting Inc. | 0499 Other professional services not otherwise specified | $60,950.00 |
| 2007-12-19 | The Strategic Counsel | 0499 Other professional services not otherwise specified | $60,163.95 |
| 2007-12-27 | Symantec Corporation | 1228 Computer software | $59,000.00 |
| 2007-12-04 | Hewlett-Packard (Canada) Co. | 1226 Computer equipment - large/medium - mainframe, mini | $58,496.63 |
| 2007-11-05 | S.H.61.Q.G - NOVOTEL PARIS TOUR EIFFEL | 0201 Travel - public servants | $57,850.00 |
| 2007-12-17 | IT/NET CONSULTANTS INC., | 0472 Information technology consultants | $57,724.42 |
| 2007-11-06 | QMR Staffing Solutions Inc. | 0813 Temporary help services | $55,528.10 |
| 2007-11-29 | The Bell Telephone Company of Canad | 1226 Computer equipment - large/medium - mainframe, mini | $55,491.24 |
| 2007-10-02 | Dyntek Canada | 1228 Computer software | $54,767.02 |
| 2007-11-01 | Signals Communication Systems | 0630 Office buildings | $54,630.55 |
| 2007-12-17 | The Bell Telephone Company of Canad | 1226 Computer equipment - large/medium - mainframe, mini | $53,141.05 |
| 2007-11-08 | Adirondack Technologies | 1246 Other furniture and fixtures including parts | $53,013.78 |
| 2007-10-22 | CSI CONSULTING INC. | 0472 Information technology consultants | $53,000.00 |
| 2007-12-24 | U.S. TREASURY | 0499 Other professional services not otherwise specified | $52,581.30 |
| 2007-12-03 | ENVIRONICS RESEARCH GROUP | 0499 Other professional services not otherwise specified | $51,969.68 |
| 2007-10-26 | BARTON ENGINEERING & EXPORT LTD | 0472 Information technology consultants | $51,966.86 |
| 2007-10-17 | R + D Creative Inc. | 0499 Other professional services not otherwise specified | $51,940.00 |
| 2007-11-09 | CALIAN | 0813 Temporary help services | $51,924.76 |
| 2007-10-04 | The Bell Telephone Company of Canad | 1221 Voice communications equipment | $51,724.05 |
| 2007-10-04 | USLUGI REMONTOWO-BUDOWLANE M.SMYDA | 0646 Residential buildings | $51,636.15 |
| 2007-12-19 | Ola! Communication Inc. | 0499 Other professional services not otherwise specified | $51,304.00 |
| 2007-12-21 | SERVICES COMBINE | 0630 Office buildings | $51,052.00 |
| 2007-12-05 | HMWR TORONTO | 1246 Other furniture and fixtures including parts | $50,798.22 |
| 2007-11-13 | Interis Consulting Inc | 0472 Information technology consultants | $49,676.90 |
| 2007-10-26 | Albert B. Klein | 0446 Training consultants | $49,608.00 |
| 2007-10-15 | Manpower Services (Ontario) Ltd | 0813 Temporary help services | $49,605.15 |
| 2007-11-13 | Professional Computer Consultants | 0813 Temporary help services | $49,234.50 |
| 2007-11-13 | ArTemp Personnel Services Inc. | 0813 Temporary help services | $49,212.09 |
| 2007-11-07 | ROBERT HALF TECHNOLOGY | 0813 Temporary help services | $48,760.00 |
| 2007-11-16 | AltisSPR | 0813 Temporary help services | $48,247.93 |
| 2007-11-14 | MESSA COMPUTING/THE CAREER AGENT | 0472 Information technology consultants | $47,700.00 |
| 2007-10-03 | UMAMI SOLUTIONS | 0499 Other professional services not otherwise specified | $47,664.00 |
| 2007-12-17 | Nexinnovations | 1226 Computer equipment - large/medium - mainframe, mini | $47,571.21 |
| 2007-12-19 | EMC RAYMOND | 1245 Safety and sanitation equipment and parts | $47,254.80 |
| 2007-11-30 | BOYD MOVING STORAGE LTD. | 0859 Other business services not elsewhere specified | $47,250.00 |
| 2007-11-30 | BOYD MOVING STORAGE LTD. | 0859 Other business services not elsewhere specified | $47,250.00 |
| 2007-12-03 | SPEARHEAD Management Canada | 0472 Information technology consultants | $47,223.00 |
| 2007-11-20 | APEX INDUSTRIES INC | 1245 Safety and sanitation equipment and parts | $46,933.77 |
| 2007-12-03 | STILES ASSOCIATES INC. | 0499 Other professional services not otherwise specified | $46,905.00 |
| 2007-12-05 | MARWOKAT SP.Z.O.O. | 1340 Office buildings | $46,275.83 |
| 2007-10-22 | CASA SENI DESIGN | 0630 Office buildings | $45,639.43 |
| 2007-11-23 | PROLOGIC SYSTEMS LTD. | 0813 Temporary help services | $45,565.99 |
| 2007-11-26 | RME SERVICES LTD, | 0646 Residential buildings | $45,532.21 |
| 2007-12-21 | LOGIC2000 INC | 0813 Temporary help services | $45,046.02 |
| 2007-11-13 | BARTON ENGINEERING & EXPORT LTD | 0472 Information technology consultants | $44,998.06 |
| 2007-11-30 | HOST TRS - Sheraton Hotel Rome | 0892 Recreational services | $44,736.00 |
| 2007-10-09 | COMPUTER ASSOCIATES CANADA | 1228 Computer software | $44,558.79 |
| 2007-10-23 | CORADIX TECHNOLOGY CONSULTING LTD. | 0813 Temporary help services | $44,520.00 |
| 2007-12-10 | CEM MANAGEMENT, S.A. | 0499 Other professional services not otherwise specified | $44,399.23 |
| 2007-12-17 | FARNBOROUGH INTERNATIONAL LTD | 0499 Other professional services not otherwise specified | $43,772.80 |
| 2007-12-07 | ITEX INC | 1226 Computer equipment - large/medium - mainframe, mini | $43,561.92 |
| 2007-11-15 | Brickman Group (Pennsylvania) | 0859 Other business services not elsewhere specified | $43,481.84 |
| 2007-10-26 | The AIM Group Inc. | 0813 Temporary help services | $43,279.43 |
| 2007-11-15 | ROBERT HALF TECHNOLOGY | 0813 Temporary help services | $42,779.66 |
| 2007-11-23 | TEKNION FURNITURE | 1246 Other furniture and fixtures including parts | $42,623.61 |
| 2007-10-30 | Fawcett File Storage Systems Inc. | 0859 Other business services not elsewhere specified | $42,411.66 |
| 2007-12-31 | CLAIRE TURENNE SJOLANDER | 0446 Training consultants | $42,288.17 |
| 2007-11-30 | BOYD MOVING STORAGE LTD. | 0859 Other business services not elsewhere specified | $42,000.00 |
| 2007-11-13 | The Bell Telephone Company of Canad | 0472 Information technology consultants | $41,976.00 |
| 2007-10-29 | Agilysys | 1226 Computer equipment - large/medium - mainframe, mini | $41,596.01 |
| 2007-12-01 | NORLAND MANAGED SERVICES LIMITED, | 0630 Office buildings | $40,988.67 |
| 2007-11-14 | SNC Lavalin ProFac | 0630 Office buildings | $40,503.27 |
| 2007-10-15 | RICOH CANADA INC | 0533 Rental of machinery, office furniture and fixtures and other equipment | $40,004.40 |
| 2007-12-10 | CEM Management S.A | 0422 Engineering consultants - construction | $40,000.00 |
| 2007-10-23 | RESET ELECTRONICS INC | 1221 Voice communications equipment | $39,988.50 |
| 2007-11-09 | Thinknostic Inc. | 1228 Computer software | $39,908.09 |
| 2007-11-28 | UNIVERSITY OF BRITISH COLUMBIA | 0499 Other professional services not otherwise specified | $39,750.00 |
| 2007-11-26 | UNIVERSITY OF VICTORIA | 0499 Other professional services not otherwise specified | $39,750.00 |
| 2007-11-26 | UNIVERSITY OF VICTORIA | 0499 Other professional services not otherwise specified | $39,750.00 |
| 2007-11-28 | CANAMCO | 0499 Other professional services not otherwise specified | $39,614.23 |
| 2007-12-07 | RESET ELECTRONICS INC | 1221 Voice communications equipment | $39,405.93 |
| 2007-10-01 | NORLAND MANAGED SERVICES LIMITED, | 0630 Office buildings | $39,088.75 |
| 2007-11-13 | IDN | 1219 Other machinery and parts | $38,719.57 |
| 2007-11-26 | HITT Contracting Inc. | 0646 Residential buildings | $38,651.25 |
| 2007-11-29 | Volvo Car International VCIC | 1261 Road motor vehicles | $38,584.55 |
| 2007-11-16 | QRX Technology Group | 1172 Office and stationers supplies | $37,579.65 |
| 2007-11-19 | Com-Net Inc. | 0472 Information technology consultants | $37,450.00 |
| 2007-11-07 | CNC Global Limited | 0813 Temporary help services | $37,098.68 |
| 2007-12-17 | FARNBOROUGH INTERNATIONAL LTD | 0499 Other professional services not otherwise specified | $36,388.58 |
| 2007-12-10 | AltisSPR | 0813 Temporary help services | $35,941.95 |
| 2007-11-22 | EMPOWERED NETWORKS INC | 1228 Computer software | $35,279.87 |
| 2007-10-31 | KRUG FURNITURE INC. | 1246 Other furniture and fixtures including parts | $35,190.00 |
| 2007-11-28 | ADVANTAGE PERSONNEL LTD | 0813 Temporary help services | $34,865.25 |
| 2007-11-26 | CHRYSLER CANADA LTD., | 1261 Road motor vehicles | $34,720.00 |
| 2007-10-07 | Hilton Lac Lemay | 0570 Rental - other | $34,670.06 |
| 2007-11-01 | INNOVA Handelshaus GmbH | 1134 Photographic or cinematography goods | $34,275.69 |
| 2007-10-05 | LINDA POWERS | 0646 Residential buildings | $33,939.38 |
| 2007-11-22 | IBISKA TELECOM | 0813 Temporary help services | $32,154.96 |
| 2007-10-25 | 3TI PROGETTI ITALIA | 0499 Other professional services not otherwise specified | $31,970.00 |
| 2007-11-29 | TEK SYSTEMS | 0813 Temporary help services | $31,816.70 |
| 2007-12-10 | Toyota Canada Inc. | 1261 Road motor vehicles | $31,760.00 |
| 2007-11-12 | DT INZENJERING | 0630 Office buildings | $31,354.40 |
| 2007-12-06 | XEROX SHANGHAI | 1239 Other office equipment and parts | $30,502.47 |
| 2007-11-28 | CHUBB HONG KONG LTD | 1245 Safety and sanitation equipment and parts | $30,356.63 |
| 2007-11-09 | Zentra Computer Technologies Inc. | 1228 Computer software | $30,273.61 |
| 2007-10-17 | The Bell Telephone Company of Canad | 1225 Telecommunication equipment parts | $30,232.05 |
| 2007-11-05 | ADVANTAGE PERSONNEL T46138 | 0813 Temporary help services | $30,217.95 |
| 2007-12-27 | SAMMONS GROUP | 0813 Temporary help services | $30,180.32 |
| 2007-12-10 | HMWR TORONTO | 1246 Other furniture and fixtures including parts | $30,017.13 |
| 2007-11-23 | Pilgrim Films & Television Inc. | 0332 Audio-visual services | $30,000.00 |
| 2007-11-07 | Agilysys | 1229 Computer equipment parts | $29,927.51 |
| 2007-11-13 | Agilysys | 1226 Computer equipment - large/medium - mainframe, mini | $29,648.23 |
| 2007-11-19 | CNC Global Limited | 0813 Temporary help services | $29,398.95 |
| 2007-12-27 | ADECCO EMPLOYMENT SERVICES LIMITED | 0813 Temporary help services | $29,296.58 |
| 2007-10-19 | Caesar's plumbing | 0646 Residential buildings | $29,068.00 |
| 2007-10-03 | PROLOGIC SYSTEMS LTD. | 0813 Temporary help services | $28,605.15 |
| 2007-10-01 | Girard Engineering | 0630 Office buildings | $28,571.54 |
| 2007-10-04 | TEKNION FURNITURE SYS. LTD. | 1246 Other furniture and fixtures including parts | $28,494.18 |
| 2007-10-15 | Canada Job One | 0813 Temporary help services | $28,446.60 |
| 2007-10-30 | Toyota Canada Inc. | 1261 Road motor vehicles | $28,160.00 |
| 2007-12-05 | J.D.F. S.C. | 1340 Office buildings | $28,050.80 |
| 2007-10-15 | PROLOGIC SYSTEMS LTD. | 0813 Temporary help services | $27,893.25 |
| 2007-11-26 | Spicers a Division of Paperlinx | 1172 Office and stationers supplies | $27,691.44 |
| 2007-10-24 | THE ASSOCIATES GROUP OF COMPANIES | 0813 Temporary help services | $27,437.55 |
| 2007-11-02 | RICOH CANADA INC | 0533 Rental of machinery, office furniture and fixtures and other equipment | $27,348.00 |
| 2007-10-04 | TEK SYSTEMS | 0813 Temporary help services | $27,148.80 |
| 2007-12-11 | MSC MapleSoft Consulting Inc. | 0813 Temporary help services | $27,134.30 |
| 2007-11-19 | Exel Global Logistics (Canada) Inc. | 0210 Transportation of things not elsewhere specified | $27,054.41 |
| 2007-11-05 | CBCI Telcom | 1224 Digital communications equipment for integrated voice, data (message/text, and computer) or image/video communications | $26,919.76 |
| 2007-10-15 | RICOH CANADA INC | 0533 Rental of machinery, office furniture and fixtures and other equipment | $26,712.00 |
| 2007-10-15 | Canon Canada Inc. | 0533 Rental of machinery, office furniture and fixtures and other equipment | $26,648.40 |
| 2007-10-05 | DYNAMIC PERSONNEL | 0813 Temporary help services | $26,589.88 |
| 2007-11-16 | SNC Lavalin ProFac | 0630 Office buildings | $26,500.00 |
| 2007-10-29 | North American Venture Capital Summ | 0499 Other professional services not otherwise specified | $26,500.00 |
| 2007-10-03 | BOYD MOVING & STORAGE LTD. | 0859 Other business services not elsewhere specified | $26,500.00 |
| 2007-10-03 | BOYD MOVING STORAGE LTD. | 0859 Other business services not elsewhere specified | $26,500.00 |
| 2007-10-16 | PROCOM | 0813 Temporary help services | $26,235.00 |
| 2007-12-24 | Trepanier Baer | 0499 Other professional services not otherwise specified | $26,100.00 |
| 2007-12-03 | MSC MapleSoft Consulting Inc. | 0813 Temporary help services | $25,696.07 |
| 2007-12-27 | General Dynamics C4 Systems | 1229 Computer equipment parts | $25,581.43 |
| 2007-10-04 | IDN | 1219 Other machinery and parts | $25,581.19 |
| 2007-12-01 | RICOH CANADA INC | 0533 Rental of machinery, office furniture and fixtures and other equipment | $25,440.00 |
| 2007-11-26 | Kia Canada | 1261 Road motor vehicles | $25,338.00 |
| 2007-11-30 | GARTNER GROUP | 1228 Computer software | $25,334.00 |
| 2007-11-26 | GENERAL MOTORS OF CANADA LTD. | 1261 Road motor vehicles | $25,331.00 |
| 2007-12-17 | Bell Security Solutions Inc. | 0813 Temporary help services | $25,312.40 |
| 2007-10-31 | PRINTERS PLUS | 1226 Computer equipment - large/medium - mainframe, mini | $25,162.07 |
| 2007-11-19 | PRINTERS PLUS | 1226 Computer equipment - large/medium - mainframe, mini | $25,162.06 |
| 2007-10-26 | PRINTERS PLUS | 1226 Computer equipment - large/medium - mainframe, mini | $25,162.06 |
| 2007-10-03 | HEATHER ATKINSON | 0499 Other professional services not otherwise specified | $24,999.99 |
| 2007-10-05 | NIENKAMPER - ICF | 1246 Other furniture and fixtures including parts | $24,999.68 |
| 2007-12-03 | CNC Global Limited | 0499 Other professional services not otherwise specified | $24,999.04 |
| 2007-10-24 | CANADEM | 0491 Management consulting | $24,999.00 |
| 2007-10-02 | COPEM Consulting Inc. | 0499 Other professional services not otherwise specified | $24,989.50 |
| 2007-11-02 | Rug as Art | 1246 Other furniture and fixtures including parts | $24,966.00 |
| 2007-12-07 | MSC MapleSoft Consulting Inc. | 0499 Other professional services not otherwise specified | $24,963.00 |
| 2007-11-21 | IT Net Consultants in Management | 0499 Other professional services not otherwise specified | $24,963.00 |
| 2007-11-20 | VERITAAQ TECHNOLOGY HOUSE INC. | 0499 Other professional services not otherwise specified | $24,963.00 |
| 2007-11-02 | CNC Global Limited | 0472 Information technology consultants | $24,910.00 |
| 2007-11-19 | PIERRE SAUVE | 0499 Other professional services not otherwise specified | $24,908.56 |
| 2007-10-16 | SERVA INC. | 0499 Other professional services not otherwise specified | $24,907.35 |
| 2007-11-24 | NOVOTEL OTTAWA HOTEL | 0570 Rental - other | $24,899.40 |
| 2007-10-02 | Gordon B. McMillan and Associates | 0499 Other professional services not otherwise specified | $24,883.50 |
| 2007-11-06 | Global Advantage Consulting | 0499 Other professional services not otherwise specified | $24,857.00 |
| 2007-11-01 | J. R. Williams Consulting LTD | 0499 Other professional services not otherwise specified | $24,857.00 |
| 2007-11-27 | KATHLEEN MORRISON & ASSOCIATES INC | 0499 Other professional services not otherwise specified | $24,841.10 |
| 2007-10-16 | JOUBERT SERVICES DE CONSEILS EN | 0499 Other professional services not otherwise specified | $24,831.03 |
| 2007-11-28 | Joubert Management Consulting Servi | 0499 Other professional services not otherwise specified | $24,829.44 |
| 2007-11-09 | Joubert Management Consulting Servi | 0499 Other professional services not otherwise specified | $24,829.44 |
| 2007-10-22 | Joubert Management Consulting Servi | 0499 Other professional services not otherwise specified | $24,829.44 |
| 2007-11-22 | Naly Management Consulting | 0499 Other professional services not otherwise specified | $24,804.00 |
| 2007-11-22 | PERTINAX SOFTWARE INC | 0499 Other professional services not otherwise specified | $24,804.00 |
| 2007-10-01 | Cyberklix | 1225 Telecommunication equipment parts | $24,804.00 |
| 2007-10-17 | BOGDON & GROSS FURNITURE COMPANY | 1246 Other furniture and fixtures including parts | $24,796.00 |
| 2007-10-31 | KRUG FURNITURE INC. | 1246 Other furniture and fixtures including parts | $24,790.00 |
| 2007-12-17 | ITEX INC | 1226 Computer equipment - large/medium - mainframe, mini | $24,784.71 |
| 2007-11-29 | VERITAAQ TECHNOLOGY HOUSE INC. | 0499 Other professional services not otherwise specified | $24,777.50 |
| 2007-12-20 | TEKNION FURNITURE SYS. LTD. | 1246 Other furniture and fixtures including parts | $24,764.75 |
| 2007-11-02 | Primus Telecommunications | 1228 Computer software | $24,748.56 |
| 2007-11-28 | NIENKAMPER - ICF | 1246 Other furniture and fixtures including parts | $24,734.50 |
| 2007-11-27 | Lindsay-LaBerge & Associates Manage | 0499 Other professional services not otherwise specified | $24,684.75 |
| 2007-10-03 | Canada Job One | 0813 Temporary help services | $24,684.75 |
| 2007-10-09 | BARRYMORE FURNITURE CO. LTD. | 1246 Other furniture and fixtures including parts | $24,660.00 |
| 2007-12-17 | THE TWEEDSMUIR GROUP | 0446 Training consultants | $24,645.00 |
| 2007-12-03 | Real Decoy Inc. | 0351 Communications professional services not elsewhere specified | $24,592.00 |
| 2007-10-29 | PRINTERS PLUS | 1226 Computer equipment - large/medium - mainframe, mini | $24,592.00 |
| 2007-11-27 | KRUG FURNITURE INC. | 1246 Other furniture and fixtures including parts | $24,526.61 |
| 2007-10-29 | Exel Global Logistics (Canada) Inc. | 0210 Transportation of things not elsewhere specified | $24,519.58 |
| 2007-10-12 | QMR Staffing Solutions Inc. | 0813 Temporary help services | $24,486.67 |
| 2007-12-17 | SPEARHEAD Management Canada | 0499 Other professional services not otherwise specified | $24,486.00 |
| 2007-12-10 | IBISKA TELECOM | 0472 Information technology consultants | $24,486.00 |
| 2007-10-31 | EMCON EMANATION CONTROLLTD | 1226 Computer equipment - large/medium - mainframe, mini | $24,422.40 |
| 2007-11-16 | THE NORMAN PATERSON SCHOOL OF | 0227 Other communications services | $24,380.00 |
| 2007-11-02 | Rogers Telecom Inc. | 1228 Computer software | $24,380.00 |
| 2007-10-25 | FIP Associates/FIP Associes | 0499 Other professional services not otherwise specified | $24,380.00 |
| 2007-10-15 | Robert Cairns | 0499 Other professional services not otherwise specified | $24,380.00 |
| 2007-12-10 | Steelcase Canada Ltd. | 1246 Other furniture and fixtures including parts | $24,376.95 |
| 2007-11-26 | Human Capital Inc. | 0447 Tuition fees and costs of attending courses including seminars not elsewhere specified | $24,327.00 |
| 2007-10-17 | WEST FURNITURE CO. LTD. | 1246 Other furniture and fixtures including parts | $24,315.00 |
| 2007-12-12 | OTTAWA BUSINESS INTERIORS LTD | 1246 Other furniture and fixtures including parts | $24,290.10 |
| 2007-12-20 | Chateau Marketing Consultants Inc. | 0499 Other professional services not otherwise specified | $24,274.00 |
| 2007-11-19 | NIENKAMPER - ICF | 1246 Other furniture and fixtures including parts | $24,225.00 |
| 2007-12-12 | S.I. Systems Ltd. | 0499 Other professional services not otherwise specified | $24,168.00 |
| 2007-11-19 | S.I. Systems Ltd. | 0472 Information technology consultants | $24,168.00 |
| 2007-10-01 | PAYSTATION INC. | 1245 Safety and sanitation equipment and parts | $24,146.80 |
